Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1017087
Title: | Analysis of run-up and overtopping in coastal protection structures: video-monitoring techniques |
Authors: | Mendonça, A.C. Lemos, R. Fortes, C. J. E. M. MARTINS, R. Ferrão, R. Jónatas, R. |
Keywords: | Marginal protection;Run-up;Overtopping |
Issue Date: | Aug-2023 |
Publisher: | IAHR |
Abstract: | Marginal protection structures or adherent longitudinal defenses, whose main function is to mitigate overtopping, are structures parallel to the coast. They are intended to serve as protection and shelter against flooding, due to overtopping, dissipating wave energy in their interaction with the structure, and in areas strongly affected by coastal erosion, minimizing the risk of damage to roads, walkways or buildings in the proximity. The evaluation of run-up and overtopping in marginal protection structures is determined according to the conditions of incident sea agitation and the characteristics of the structure, being fundamental for the design of new structures and in the verification of the safety of existing structures. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1017087 |
ISBN: | 978-90-833476-1-5 |
Appears in Collections: | DHA/NPE - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
40th IAHR World Congress_Vienna_21-25_August_2023_Mendonca_et_al.pdf | 105.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.