Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1017087
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mendonça, A.C. | pt_BR |
dc.contributor.author | Lemos, R. | pt_BR |
dc.contributor.author | Fortes, C. J. E. M. | pt_BR |
dc.contributor.author | MARTINS, R. | pt_BR |
dc.contributor.author | Ferrão, R. | pt_BR |
dc.contributor.author | Jónatas, R. | pt_BR |
dc.contributor.editor | Helmut Habersack | pt_BR |
dc.contributor.editor | Michael Tritthart | pt_BR |
dc.contributor.editor | Lisa Waldenberger | pt_BR |
dc.date.accessioned | 2024-01-12T14:33:21Z | pt_BR |
dc.date.accessioned | 2024-03-05T15:32:30Z | - |
dc.date.available | 2024-01-12T14:33:21Z | pt_BR |
dc.date.available | 2024-03-05T15:32:30Z | - |
dc.date.issued | 2023-08 | pt_BR |
dc.identifier.isbn | 978-90-833476-1-5 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1017087 | - |
dc.description.abstract | Marginal protection structures or adherent longitudinal defenses, whose main function is to mitigate overtopping, are structures parallel to the coast. They are intended to serve as protection and shelter against flooding, due to overtopping, dissipating wave energy in their interaction with the structure, and in areas strongly affected by coastal erosion, minimizing the risk of damage to roads, walkways or buildings in the proximity. The evaluation of run-up and overtopping in marginal protection structures is determined according to the conditions of incident sea agitation and the characteristics of the structure, being fundamental for the design of new structures and in the verification of the safety of existing structures. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | IAHR | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Marginal protection | pt_BR |
dc.subject | Run-up | pt_BR |
dc.subject | Overtopping | pt_BR |
dc.title | Analysis of run-up and overtopping in coastal protection structures: video-monitoring techniques | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.identifier.local | Viena, Áustria | pt_BR |
dc.description.sector | DHA/NPE | pt_BR |
dc.identifier.conftitle | 40th IAHR World Congress | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | NAO | pt_BR |
Appears in Collections: | DHA/NPE - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
40th IAHR World Congress_Vienna_21-25_August_2023_Mendonca_et_al.pdf | 105.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.