Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1016706
Title: | Análise distorcional de solos aluvionares lodosos |
Authors: | Carvalho, M. R. |
Keywords: | Solos aluvionares;distorção;segurança;rotura |
Issue Date: | Jan-1998 |
Series/Report no.: | Relatório 33/1998-NEGE; |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1016706 |
Appears in Collections: | DG/NGUT - Relatórios Científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
rel033-1998_vol1_DG-NEGE.pdf | Documento principal | 126.31 MB | Adobe PDF | View/Open |
rel033-1998_vol1_DG-NEGE_A3.pdf | planta V1 | 6.64 MB | Adobe PDF | View/Open |
rel033-1998_vol2_DG-NEGE.pdf | Volume 2 | 101.89 MB | Adobe PDF | View/Open |
rel033-1998_vol2_DG-NEGE_figAX-1.tif | Fig volume 2 | 6.13 MB | TIFF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.