Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1015679
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Beceiro, P. | pt_BR |
dc.contributor.author | Brito, R. | pt_BR |
dc.contributor.author | Galvão, A. | pt_BR |
dc.date.accessioned | 2022-12-26T14:03:57Z | pt_BR |
dc.date.accessioned | 2023-02-28T11:23:29Z | - |
dc.date.available | 2022-12-26T14:03:57Z | pt_BR |
dc.date.available | 2023-02-28T11:23:29Z | - |
dc.date.issued | 2022-12 | pt_BR |
dc.identifier.citation | https://doi.org/10.2166/bgs.2022.009 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1015679 | - |
dc.description.abstract | Assessing the Nature-Based Solutions (NBS) contribution to urban resilience, along with developing tools capable of demonstrating their long-term value, comprises a most needed step forward. Nevertheless, the NBS contribution to urban resilience has been yet slightly explored. Given the urban resilience complexity and multiple NBS capabilities, specific needs for a robust assessment should be investigated. This paper identifies the requirements for a comprehensive assessment of the NBS contribution to urban resilience and analyses the main assessment frameworks focused on resilience and NBS for urban drainage. First, the evolution of the resilience concept and relevant resilience assessment frameworks (RAF) are presented. Secondly, NBS challenges to enhance resilience and NBS assessment proposals are analysed. Thirdly, the attributes for assessing urban resilience and aspects to assess the NBS contribution are analysed. To conclude, a critical analysis of the assessment approaches is presented. Important challenges across the RAF have been identified, especially regarding their feasibility of application. Based on the performed analysis, most RAFs are not feasible for city benchmarking and assessing the resilience evolution over time, neither for assessing comprehensively the NBS contribution. Regarding specifically the NBS assessment proposals, just one focused on urban resilience was developed to date, which allows evaluating their contribution over time, between cities, or between different NBS. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | IWA Publishing | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Cities | pt_BR |
dc.subject | Nature-based solutions (NBS) | pt_BR |
dc.subject | Resilience assessment framework (RAF) | pt_BR |
dc.subject | Urban resilience | pt_BR |
dc.subject | Water drainage sector | pt_BR |
dc.title | Nature-Based Solutions for water management: insights to assess the contribution to urban resilience. | pt_BR |
dc.type | article | pt_BR |
dc.description.pages | 108-134pp. | pt_BR |
dc.description.volume | Volume 4 - Issue 2 | pt_BR |
dc.description.sector | DHA/NES | pt_BR |
dc.description.magazine | Blue-Green Systems | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | SIM | pt_BR |
Appears in Collections: | DHA/NES - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nature.pdf | Artigo completo | 624.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.