Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1015363
Title: | A reliable monitoring approach of floods in small and high slope watersheds |
Authors: | Jesus, G. Oliveira, A. Rogeiro, J. Rodrigues, R. Fernandes, J. N. |
Keywords: | Dependable monitoring;Machine leaming;Flash floods;Data quality |
Issue Date: | Jul-2022 |
Publisher: | IAHR |
Citation: | doi:10.3850/IAHR-39WC252171192022926 |
Abstract: | An implementation to instantiate a dependable data quality-oriented methodology in the Vinhas Creek monitoring network is presented herein. Redundancy was taken as a core aspect of network reliability. In this instantiation, we implement several machine learning mechanisms to process measurements from the multiple sensors while correlating them according to their geographical position, monitoring timing and the relevant physical processes involved. As an output, we are able to predict the sensor measurements and compare them with the actual sensing value obtained in the monitoring network station. Moreover, in case of any sensor failure, one or more replacement values can be issued. These are important for the correct simulation of the hydrologic and hydraulic processes of the dendritic watershed systems and to predict the inundation characteristics such as levels and flow velocities. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1015363 |
Appears in Collections: | DHA/GTI - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
jesusiahrworld-1.pdf | 6.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.