Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1014080
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jorge, C. | pt_BR |
dc.contributor.author | Almeida, M. C. | pt_BR |
dc.contributor.author | Covas, D. | pt_BR |
dc.date.accessioned | 2021-10-08T14:16:19Z | pt_BR |
dc.date.accessioned | 2021-12-02T15:00:56Z | - |
dc.date.available | 2021-10-08T14:16:19Z | pt_BR |
dc.date.available | 2021-12-02T15:00:56Z | - |
dc.date.issued | 2021-10 | pt_BR |
dc.identifier.citation | https:// doi.org/10.3390/ infrastructures 6100141 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1014080 | - |
dc.description.abstract | This paper presents and discusses the application of a novel energy balance scheme for assessing energy efficiency in wastewater systems. The energy balance is demonstrated with a Portuguese real-life case study, using mathematical modelling to estimate the different energy components and to compute two energy efficiency indices. The total inflow intrinsic energy can represent a significant amount (>95%) of the total energy used in systems mainly composed of gravity sewers. The total input energy is significantly (four-times) higher in the wet season than in the dry season, mostly due to undue inflows (e.g., direct rainfall and infiltration). The potential for energy recovery strongly depends on the available head and flow rate at the delivery point, being 0.01 kWh/m3 in the current case, with a project payback period of 4 years. The energy balance components and the respective energy efficiency indices strongly depend on the considered reference elevation. Thus, a unique regional reference elevation is recommended in the calculations. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | MDPI | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Energy balance | pt_BR |
dc.subject | Energy efficiency | pt_BR |
dc.subject | Energy recovery | pt_BR |
dc.subject | Hydraulic modelling | pt_BR |
dc.subject | Wastewater systems | pt_BR |
dc.title | Energy Balance in Wastewater Systems with Energy Recovery: A Portuguese Case Study | pt_BR |
dc.type | article | pt_BR |
dc.description.pages | 18 pp. | pt_BR |
dc.description.volume | 6, 141 | pt_BR |
dc.description.sector | DHA/NES | pt_BR |
dc.description.magazine | infrastructures | pt_BR |
dc.contributor.peer-reviewed | NAO | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | SIM | pt_BR |
Appears in Collections: | DHA/NES - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
infrastructures-06-00141.pdf | Artigo completo | 442.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.