Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1013566
Title: | Occurrence and seasonality of pharmaceutical compounds in urban wastewaters in two Portuguese regions |
Authors: | Silva, C. Almeida, C.M.M. Rodrigues, J.A. Sofia, S. Coelho, R. Martins, A. Lourinho, R, Cardoso, E. Cardoso, V.V. Benoliel, M. J. Rosa, M. J. |
Keywords: | Pharmaceuticals;Seasonality;SPE-LC-MS/MS;Temperature;Urban wastewaters |
Issue Date: | Mar-2021 |
Publisher: | Taylor & Francis online |
Citation: | https://doi.org/10.1080/1573062X.2021.1893365 |
Abstract: | The occurrence of a representative range of pharmaceutical compounds (PhCs) in urban wastewaters was studied in two Portuguese water-scarce regions (Lisbon great area, and Faro – Algarve), involving 55 sampling campaigns during 2.5 years. The results show 16 PhCs (out of the 24 analysed) were quantified in all samples, with similar concentrations in both wastewaters. To understand to what extent seasonality affects PhC occurrence, a statistical analysis was conducted, and daily maximum air temperature was identified as a key factor, with a turning point of 20°C in Lisbon and 22°C in Faro. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1013566 |
Appears in Collections: | DHA/NES - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.