Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1012653| Title: | Static and dynamic testing of a skewed overpass bridge |
| Authors: | Xu, Min Rodrigues, J. Oliveira Santos, L. |
| Keywords: | static load test;dynamic test;skewed overpass;output-only modal identification |
| Issue Date: | Nov-2003 |
| Publisher: | A.A. Balkema |
| Abstract: | This paper presents the static and dynamic testing of the skewed overpass PS3. The static load test was performed with truck loads up to a total of 1268 kN. The vertical displacements were measured. The dynamic tests were carried out in three set-ups. 16 modes of the natural vibration of the structure were identified, using the technique of output-only modal identification, and the dynamic characteristics for each mode were estimated. For interpretation of the test results a finite element model for the bridge was built. The experimental results were compared with the analytical values computed by the FE model. |
| URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1012653 |
| ISBN: | 9058095673 |
| Appears in Collections: | DE/NOE - Comunicações a congressos e artigos de revista |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PS3.pdf | Documento principal | 735.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
