Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1012570
Title: | Water distribution systems flow monitoring and anomalous event detection: A practical approach |
Authors: | Loureiro, D. Amado, C Martins, A. Vitorino, D. Mamade, A. Coelho, S.T. |
Keywords: | Flow measurement;Flow patterns;Outliers;Pipe burst;Real water losses;Water distribution system |
Issue Date: | Jan-2016 |
Publisher: | Taylor & Francis Online |
Citation: | https://doi.org/10.1080/1573062X.2014.988733 |
Abstract: | Methods to detect outliers in network flow measurements that may be due to pipe bursts or unusual consumptions are fundamental to improve water distribution system on-line operation and management, and to ensure reliable historical data for sustainable planning and design of these systems. To detect and classify anomalous events in flow data from district metering areas a four-step methodology was adopted, implemented and tested: i) data acquisition, ii) data validation and normalization, iii) anomalous observation detection, iv) anomalous event detection and characterization. This approach is based on the renewed concept of outlier regions and depends on a reduced number of configuration parameters: the number of past observations, the true positive rate and the false positive rate. Results indicate that this approach is flexible and applicable to the detection of different types of events (e.g., pipe burst, unusual consumption) and to different flow time series (e.g., instantaneous, minimum night flow). |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1012570 |
Appears in Collections: | DHA/NES - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.