Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1012267
Title: | Numerical assessment of the saltwater propagation in the upper Tagus estuary during droughts |
Authors: | Rodrigues, M. Fortunato, A. B. Freire, P. |
Keywords: | Saltwater;Tagus |
Issue Date: | 2019 |
Publisher: | ECCA 2019 |
Abstract: | Estuarine uses and activities may be negatively affected by climatic variability and climate change |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1012267 |
Appears in Collections: | DHA/NEC - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.