Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1012267
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rodrigues, M. | pt_BR |
dc.contributor.author | Fortunato, A. B. | pt_BR |
dc.contributor.author | Freire, P. | pt_BR |
dc.date.accessioned | 2020-01-09T12:25:04Z | pt_BR |
dc.date.accessioned | 2020-01-16T10:29:56Z | - |
dc.date.available | 2020-01-09T12:25:04Z | pt_BR |
dc.date.available | 2020-01-16T10:29:56Z | - |
dc.date.issued | 2019 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1012267 | - |
dc.description.abstract | Estuarine uses and activities may be negatively affected by climatic variability and climate change | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | ECCA 2019 | pt_BR |
dc.rights | restrictedAccess | pt_BR |
dc.subject | Saltwater | pt_BR |
dc.subject | Tagus | pt_BR |
dc.title | Numerical assessment of the saltwater propagation in the upper Tagus estuary during droughts | pt_BR |
dc.type | workingPaper | pt_BR |
dc.description.pages | 1p | pt_BR |
dc.description.sector | DHA/NEC | pt_BR |
dc.identifier.conftitle | ECCA2019 - 4th European Climate Change Adaptation Conference | pt_BR |
dc.contributor.peer-reviewed | NAO | pt_BR |
dc.contributor.academicresearchers | NAO | pt_BR |
dc.contributor.arquivo | NAO | pt_BR |
Appears in Collections: | DHA/NEC - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.