Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1011954
Title: | Controlling the damages of physical models of rubble-mound breakwaters by photogrammetric products - Orthomosaics and point clouds |
Authors: | Henriques, M. J. Braz, N. Roque, D. Lemos, R. Fortes, C. J. E. M. |
Keywords: | Monitorizaçao;Quebra-mar |
Issue Date: | 2016 |
Publisher: | FIG |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1011954 |
Appears in Collections: | DBB/NGA - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JISDM2016_ 50_Henriques_etal.pdf | Documento principal | 1.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.