Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1011176
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carvalho, A. P. | pt_BR |
dc.contributor.author | Mestre, A.S. | pt_BR |
dc.contributor.author | Andrade, M. A. | pt_BR |
dc.contributor.author | Viegas, R.M. C. | pt_BR |
dc.contributor.author | Mesquita, E. | pt_BR |
dc.date.accessioned | 2018-12-19T10:15:25Z | pt_BR |
dc.date.accessioned | 2019-02-07T15:13:25Z | - |
dc.date.available | 2018-12-19T10:15:25Z | pt_BR |
dc.date.available | 2019-02-07T15:13:25Z | - |
dc.date.issued | 2018-05 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1011176 | - |
dc.description.abstract | Water treatment technologies improvement is the key to face current water quality challenges (2030Agenda). A challenge in wastewater treatment and water reuse relates to the presence of micropollutants in raw water, the latter often related with pharmaceutical compounds (PhCs). Although WWTPs are crucial barriers against PhCs, many of these compounds are resistant to conventional treatments, thus cost-effective and resource efficient solutions based on existing infrastructure are essential. LIFE Impetus project (LIFE14 ENV/PT/000739) aims at demonstrating feasible measures for improving the control of PhCs in urban wastewater treatment plants (WWTPs) with conventional activated sludge (CAS) treatment. Namely, strategies based on chemically enhanced barriers, with adsorbent and/or coagulant addition, are underway. New powdered activated carbons (PACs) are being developed from industrial wastes available in Portugal (cork, carob processing residues and pinion shell) by chemical and steam activation. The novel biomass-derived PACs (apparent surface areas > 1000 m2/g) are being benchmarked against commercial counterparts. Selected lab-made PACs were already used in laboratory tests assessing the competitive adsorption of a short-list of representative PhCs (diclofenac - DCF, carbamazepine - CBZ and sulfamethoxazole - SMX). Adsorption studies were conducted in synthetic inorganic matrix and in real wastewater effluents from one of the CAS-WWTPs selected as case study. For the carob-derived PAC, 10 to 20 mg/L are needed to attain, in 5 h of contact time, 80% removal of the target PhCs in the mixed liquor of that WWTP. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictedAccess | pt_BR |
dc.subject | Biomass-derived activated carbons | pt_BR |
dc.subject | Pharmaceutical compounds | pt_BR |
dc.subject | Adsorption | pt_BR |
dc.subject | Water treatment | pt_BR |
dc.title | Developing sustainable activated carbons for improved pharmaceutical compounds removal from urban wastewaters in the framework of LIFE IMPETUS project | pt_BR |
dc.type | workingPaper | pt_BR |
dc.description.pages | 1 p | pt_BR |
dc.identifier.local | Berlim, Alemanha | pt_BR |
dc.description.sector | DHA/NES | pt_BR |
dc.identifier.conftitle | 3rd Green & Sustainable Chemistry Congress | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | NAO | pt_BR |
Appears in Collections: | DHA/NES - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.