Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1010642
Title: | Seismic vulnerability assessment of a RC pedestrian crossing |
Authors: | Cismasiu, C. Santos, F. Perdigão, R. Bernardo, V. Candeias, P. Carvalho, A. M. Guerreiro, L. |
Keywords: | Rc footbridges;Seismic vulnerability assessment;Operational modal analysis;Incremental dynamic analysis;Fragility curves;Dowel connection |
Issue Date: | Mar-2018 |
Publisher: | Taylor & Francis |
Citation: | doi.org/10.1080/13632469.2018.1453399 |
Abstract: | The paper addresses the seismic vulnerability assessment of a multispan footbridge, prone to span unseating due to shorter seat lengths. The structure is representative of a series of pedestrian crossings located in the Southern part of Portugal, a region with a relevant seismicity. A probabilistic approach allows considering the variability of the seismic action and uncertainties in the definition of the material properties and/or structural behavior. Based on incremental dynamic analyses and corresponding fragility curves, it is shown that, for code compliance design acceleration, there is a significant probability that the structure will only suffer minor damage. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1010642 |
ISSN: | 1559-808X |
Appears in Collections: | DE/NESDE - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Seismic Vulnerability Assessment of a RC Pedestrian Crossing.pdf | Documento principal | 3.53 MB | Adobe PDF | View/Open |
Autorização Taylor & Francis.pdf | Autorização | 22.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.