Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1009449
Title: | Operational forecast framework applied to extreme sea levels 1 at regional and 2 local scales |
Authors: | Fortunato, A. B. Oliveira, A. Rogeiro, J. Costa, R. Gomes, J. L. Li., K Jesus, G. Freire, P. Rilo, Ana Mendes, A. Rodrigues, M. Azevedo, A. |
Keywords: | Forecast systems;WebGIS;Real-time information framework;Portuguese shelf;Tagus estuary;Storm surge |
Issue Date: | Feb-2017 |
Publisher: | Taylor & Francis |
Citation: | 1080/1755876X.2016.1255471 |
Abstract: | The design, implementation and demonstration of a novel and generic computational forecast framework for multi-scale prediction of extreme sea levels and associated flooding is presented. Denoted Water Information Forecast Framework (WIFF), it integrates process-based models for waves, tides and surges from regional to local scales, predicting the flooding of coastal areas, and supporting the routine and emergency management of coastal resources. WIFF manages the simulations and the real-time monitoring data, archives the data and makes the information available through a WebGIS that targets users with distinct access privileges. Additionally, the web component of WIFF adapts automatically and transparently to any device. WIFF also provides ways to assess the model accuracy and generates tailored products based on model results and observations. WIFF is demonstrated in the prediction of extreme water levels in the Portuguese coast, simulating processes at different scales: at basin scales, waves are simulated in the North Atlantic and in the Portuguese shelf, and sea levels due to tides and atmospheric forcings are simulated in the North-east Atlantic; at estuarine scales, high-resolution, fully coupled wave/circulation predictions are performed in the Tagus estuary to account for wave current interactions.User-oriented georeferenced products are generated, including automatic model/data comparisons, targeting the needs of civil protection agents and combining for the first time an agile, service-oriented platform with high-resolution, process-rich predictions of the Tagus dynamics. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1009449 |
Appears in Collections: | DHA/NEC - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017joo_preprint.pdf | 11.15 MB | Adobe PDF | View/Open | |
autorizacao1.jpg | 82.9 kB | JPEG | View/Open | |
autorizacao2.pdf | 140.79 kB | Adobe PDF | View/Open | |
embargo.jpg | 66.9 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.