Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 53
Issue Date | Title | Author(s) |
Jun-2022 | Automatic identification of the wave runup line from camera images | Martins, R.; Azevedo, A.; Jesus, G.; Oliveira, A.; Fortunato, A. B.; Oliveira , F.; Nahon, A.; Freire, P. |
Jan-2023 | Model-driven engineering techniques and tools for machine learning-enabled IoT applications: a scoping review | Korani, Z.; Moin, A.; Silva, A.; Ferreira, J. |
Aug-2022 | Enhancing a coastal territorial vulnerability index: anticipating the impacts of coastal flooding with a local scale approach | Barros, J.; Tavares, A.; Santos, P.; Freire, P. |
Jul-2022 | A reliable monitoring approach of floods in small and high slope watersheds | Jesus, G.; Oliveira, A.; Rogeiro, J.; Rodrigues, R.; Fernandes, J. N. |
Jul-2022 | An Hybrid Methodology for Integrated Flood Forecasting from the Watershed to the Sea | Oliveira, A.; Jesus, G.; Rogeiro, J.; Fernandes, J. N.; Rodrigues, R. |
Sep-2022 | A multi-hazard WebGIS platform to share coastal observatories data and model predictions | Oliveira, A.; Rocha, M.; Jesus, G.; Fortunato, A. B.; Nahon, A.; Rogeiro, J.; Freire, P. |
May-2022 | Mapping coastal overtopping in the shadow of large ebb-tidal deltas with XBeach surfbeat: insights from the western coast of Portugal | Nahon, A.; Fortunato, A. B.; Oliveira , F.; Freire, P. |
Jan-2022 | Multispectral Optical Remote Sensing for Water-Leak Detection | Krapez, J.-C.; Sanchis Muñoz J; Mazel, C.; Chatelard, C; Déliot, P.; Frédéric, Y.-M.; Barillot,P.; Hélias, F.; Barba Polo J; Olichon,V.; Serra, G.; Brignolles, C.; Carvalho, A.; Carreira, D.; Oliveira, A.; Alves, E.; Fortunato, A. B.; Azevedo, A.; Benetazzo, P.; Bertoni, A.; Le Goff, I. |
Oct-2021 | Systematic Failure Detection and Correction in Environmental Monitoring Systems | Jesus, G.; Oliveira, A.; Casimiro, A. |
Sep-2021 | Forecasting contrasting coastal and estuarine hydrodynamics with OPENCoastS | Oliveira, A.; Fortunato, A. B.; Rodrigues, M.; Azevedo, A.; Rogeiro, J.; Bernardo, S.; Lauvaud, L.; Bertin, X.; Nahon, A.; Jesus, G.; Rocha, M.; Lopes, P. |
Oct-2020 | Resccue raf app – using technology to mitigate climate change urban impacts | Lopes, P.; Oliveira, A.; Pereira, C.; Brito, R.; Cardoso, M. A.; Martins, R.; David, M.; Gomes, J.; Pina, J. |
Feb-2020 | OpencoastS: an open-access service for the automatic generation of coastal forecast systems | Oliveira, A.; Fortunato, A. B.; Rogeiro, J.; Teixeira, J.; Azevedo, A.; Lauvaud, L.; Bertin, X.; Gomes, J.; David, M.; Pina, J.; Rodrigues, M.; Lopes, P. |
Sep-2019 | AQUAMON – A dependable monitoring platform based on wireless sensor networks for water environments | Casimiro, A.; Cecílio, J.; Ferreira, P.; Oliveira, A.; Freire, P.; Rodrigues, M.; Almeida, L. |
21-Aug-2018 | Dependable outlier detection in harsh environments monitoring systems | Jesus, G.; Casimiro, A.; Oliveira, A. |
11-Mar-2018 | Running high resolution coastal models in forecast systems: moving from workstations and hpc cluster to cloud resources | Rogeiro, J.; Rodrigues, M.; Azevedo, A.; Oliveira, A.; Martins, J.; David, M.; Pina, J.; Dias, N.; Gomes, J. |
Mar-2018 | Plataforma interativa e integradora para gestão do risco de inundação costeira | Oliveira, A.; Fortunato, A. B.; Freire, P.; Rogeiro, J.; Azevedo, A.; Rodrigues, M.; David, L.; Alves, E.; Mendes, A.; Teixeira, J. |
Mar-2018 | Previsão em tempo real a pedido na costa portuguesa - O serviço opencoasts.pt e sua demonstração na circulação da Ria Formosa | Teixeira, J.; Fortunato, A. B.; Rogeiro, J.; Azevedo, A.; Rodrigues, M.; Oliveira, A. |
Mar-2018 | Wadi – detecção inovadora de fugas de àgua em grandes redes de distribuição a partir da vigilância através de aviões tripulados e drones | Carvalho, A.; Oliveira, A.; Alves, E. |
Nov-2017 | OpencoastS.pt – serviço de previsão em tempo real a pedido para a circulação e agitação maritima na costa portuguesa | Teixeira, J.; Rogeiro, J.; Oliveira, A.; Fortunato, A. B.; Azevedo, A.; Rodrigues, M.; Gomes, J.; David, M. |
2-Sep-2017 | A survey on data quality for dependable monitoring in wireless sensor networks | Jesus, G.; Casimiro, A.; Oliveira, A. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 53