Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1007648
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Feliciano, J. | pt_BR |
dc.contributor.author | Almeida, R. | pt_BR |
dc.contributor.author | Santos A. | pt_BR |
dc.contributor.author | Ganhão, A. | pt_BR |
dc.contributor.author | Maia J. | pt_BR |
dc.contributor.author | Soares, M. | pt_BR |
dc.contributor.author | Kresse, A. | pt_BR |
dc.contributor.author | Macedo, A. | pt_BR |
dc.contributor.author | Covas, D. | pt_BR |
dc.contributor.author | Alegre, H. | pt_BR |
dc.date.accessioned | 2015-10-21T10:44:30Z | pt_BR |
dc.date.accessioned | 2017-04-12T16:50:47Z | - |
dc.date.available | 2015-10-21T10:44:30Z | pt_BR |
dc.date.available | 2017-04-12T16:50:47Z | - |
dc.date.issued | 2015-11-19 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1007648 | - |
dc.description.abstract | Water utilities in different countries are facing challenges in how to manage effectively their global operations. Being a capital intensive activity, the way how to design the infrastructures is an important topic and an efficient cost-effectively management is crucial in order to provide a safe and reliable service to final users. Aligned with these challenges decision-makers have to deal with an infrastructure with indefinite lives where a proper decision regarding the implementation of a solution today will always have a long term effect. In this process it’s important to understand the impact that standards and/or design codes can have on systems’ performance. These concerns are even more important in a Group that manages utilities in different countries with different contexts and regulatory frameworks where standards, such as, design codes can be mandatory or best practices to be followed. This paper aims to describe how design codes can influence performance and operational management practices. The systems’ performance comparison will be presented having as a case study a water distribution system designed under three different countries’ codes and consumption patterns. The results are acknowledged in order to understand their impact under the infrastructure asset management (IAM) policies | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | IWA | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Infrastructure asset management | pt_BR |
dc.subject | Operational efficiency | pt_BR |
dc.subject | Water distribution systems design | pt_BR |
dc.title | Water systems design impact on utilities efficient management – Long term planning in a multi-utility Group | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.description.pages | 7 p | pt_BR |
dc.description.comments | Comunicação apresentada na conferência LESAM 2015, IWA, Yokohama, Japan, 17-19 Novembro | pt_BR |
dc.identifier.local | Yokohama, Japan | pt_BR |
dc.description.sector | DHA/NES | pt_BR |
dc.identifier.conftitle | LESAM 2015 | pt_BR |
dc.contributor.peer-reviewed | NAO | pt_BR |
dc.contributor.academicresearchers | NAO | pt_BR |
Appears in Collections: | DHA/NES - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LESAM2015_paper_AGS_design_20151009_106.pdf | Documento principal | 186.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.