Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1003077
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marques, M. J. | pt_BR |
dc.contributor.author | Saramago, A. P. | pt_BR |
dc.contributor.author | Silva, M. H. | pt_BR |
dc.contributor.author | Paiva, C. | pt_BR |
dc.contributor.author | Coelho, S. | pt_BR |
dc.contributor.author | Pina, A. | pt_BR |
dc.contributor.author | Oliveira, S. C. | pt_BR |
dc.contributor.author | Teixeira, J. P. | pt_BR |
dc.contributor.author | Camacho, P. C. | pt_BR |
dc.contributor.author | Leitão, J. P. | pt_BR |
dc.contributor.author | Coelho, S. T. | pt_BR |
dc.date.accessioned | 2012-01-20T16:29:16Z | pt_BR |
dc.date.accessioned | 2014-10-20T12:57:44Z | pt_BR |
dc.date.accessioned | 2017-04-12T16:15:42Z | - |
dc.date.available | 2012-01-20T16:29:16Z | pt_BR |
dc.date.available | 2014-10-20T12:57:44Z | pt_BR |
dc.date.available | 2017-04-12T16:15:42Z | - |
dc.date.issued | 2011-09 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1003077 | - |
dc.description.abstract | Urban water systems are essential to modern societies; managing them strategically is a challenge as th ey require continuous and costly capital maintenance to assure the service sustainability. Therefore, wis e rehabilitation and maintenance planning are essential. This paper presents an application of an innova tive urban water infrastructure asset management (IAM) methodology, the AWARE-P approach, to the case of the Oeiras and Amadora water utility (SMAS O&A). This IAM approach considers three level s of planning: strategic, tactical and operational, corresponding to long-, medium- and short-term horiz ons. One of the main advances of the AWARE-P approach is considering assessment dimensions other than cost, namely performance and risk. The entire utility was considered at the strategic level and at a first stage of the tactical level. One District Metering Area of the water network was used as pilot for te sting the AWARE-P procedure at the more detailed level of tactical planning. Five IAM alternatives w ere devised; a traditional like-for-like pipe replacement alternative was considered among other optimal design alternatives that take into account energy efficiency and system’s resilience. The alternatives w ere assessed and compared and, finally, the best alternative was selected using a simple multi-criteria d ecision method. The application of the AWARE-P approach by SMAS O&A contributed to a shift of p aradigm within the organisation with regard to rehabilitation. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | IWA | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Planning | pt_BR |
dc.subject | Rehabilitation | pt_BR |
dc.subject | Strategies | pt_BR |
dc.subject | Urban water infrastruture | pt_BR |
dc.title | Rehabilitation in Oeiras & Amadora: a practical approach | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.description.figures | 2 | pt_BR |
dc.description.tables | 7 | pt_BR |
dc.description.pages | 10p | pt_BR |
dc.identifier.seminario | LESAM 2011 | pt_BR |
dc.identifier.local | Mülheim an der Ruhr - Alemanha | pt_BR |
dc.description.sector | DHA/NES | pt_BR |
dc.description.year | 2011 | pt_BR |
dc.description.data | 27 a 30 de Setembro | pt_BR |
Appears in Collections: | DHA/NES - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Marques et al. 2011 _abstract.pdf | 68.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.