Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1003058
Title: | Study of mural paintings using in-situ XRF, confocal Synchrotron-μ-XRF, μ-XRD, optical microscopy and SEM-EDS – the case of the frescoes from Misericordia Church of Odemira |
Authors: | Valadas, S. Candeias, A. Mirão, J. Taveres, D. Coroado, J. Simon, R. Santos Silva, A. Gil, M. Guilherme, A. Carvalho, M. L. |
Keywords: | Mural paintings;Pigments;Optical and electron microscopy;In situ xrf;Synchrotron micro-xrf;Micro-xrd |
Issue Date: | 5-Sep-2011 |
Publisher: | Microscopy Society of America |
Citation: | Microscopy and Microanalysis 23 September 2011 17 : pp 702-709 |
Abstract: | In this work, we present the results of an analytical method developed for detailed pigment identification, stratigraphy, and degradation of the paint layers of mural paintings applied in the study of the 17th century frescoes from the Misericordia Church of Odemira (Southwest Portugal). In situ X-ray fluorescence spectrometry analyses were performed on three panels of the mural paintings and complemented by colorimetric measurements. The different color areas were also sampled as microfragments (approx. 1 mm2)that were studied as taken or mounted in epoxy resin to expose the different paint layers. The microfragments of paint layers and their cross sections were characterized by optical microscopy and scanning electron microscopy coupled with energy dispersive X-ray spectrometry. Furthermore, elemental analysis was obtained with spatially resolved confocal synchrotron radiation micro-X-ray fluorescence spectrometry performed at ANKA synchrotron FLUO beamline. Occasionally, phase analysis by micro-X-ray diffraction was also performed. Results from the different techniques allowed pigment identification and, in some cases, the evaluation of color changes due to degradation processes and, considering the Southern Portugal geology, the identification of their possible provenance. The pigments used were essentially yellow, brown and red ochres, smalt blue, copper green, and black earths, probably from local sources. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1003058 |
Appears in Collections: | DM/NMM - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M&M_Sara et al_2011.pdf | 13.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.