Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1002861
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Coelho, S. T. | pt_BR |
dc.contributor.author | Vitorino, D. | pt_BR |
dc.date.accessioned | 2011-12-21T18:30:09Z | pt_BR |
dc.date.accessioned | 2014-10-20T12:57:32Z | pt_BR |
dc.date.accessioned | 2017-04-13T11:29:22Z | - |
dc.date.available | 2011-12-21T18:30:09Z | pt_BR |
dc.date.available | 2014-10-20T12:57:32Z | pt_BR |
dc.date.available | 2017-04-13T11:29:22Z | - |
dc.date.issued | 2011-09 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1002861 | - |
dc.description.abstract | The AWARE-P project aims to promote the application of integrated and risk-based approaches to the rehabilitation of urban water supply and wastewater drainage systems. Central to the project is the development of a software platform based on a set of computational components, which assist in the analyses and decision support involved in the planning process for sustainable infrastructural asset management. The AWARE-P software system brings together onto a common platform the infrastructural geo- referenced data that describe the physical water supply or sewerage systems, as well as a variety of data originating in the several information systems that exist in the water utility corporate environment, such as maintenance and work orders data, billing and costs databases, or network analysis models. Building on those, it makes available an organized set of userconfigurable assessment algorithms related to performance, cost and risk, which are used to evaluate alternative system configurations or planning solutions, against current and projected or hypothetical scenarios. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | IWA | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Software | pt_BR |
dc.subject | Open-source | pt_BR |
dc.subject | Planning | pt_BR |
dc.subject | Asset management | pt_BR |
dc.subject | Urban water system | pt_BR |
dc.title | AWARE-P: a collaborative, system-based IAM planning software | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.description.figures | 6 | pt_BR |
dc.description.pages | 10p | pt_BR |
dc.identifier.seminario | LESAM 2011 | pt_BR |
dc.identifier.local | Mülheim an der Ruhr - Alemanha | pt_BR |
dc.description.sector | DHA/NES | pt_BR |
dc.description.year | 2011 | pt_BR |
dc.description.data | 27 a 30 de Setembro | pt_BR |
Appears in Collections: | DHA/NES - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper LESAM 096 Coelho.pdf | 2.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.