Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1002811
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leitão, J. P. | pt_BR |
dc.contributor.author | Canholi, A. | pt_BR |
dc.contributor.author | Maksimovic, C. | pt_BR |
dc.date.accessioned | 2011-12-06T13:35:52Z | pt_BR |
dc.date.accessioned | 2014-10-20T12:57:31Z | pt_BR |
dc.date.accessioned | 2017-04-13T11:38:07Z | - |
dc.date.available | 2011-12-06T13:35:52Z | pt_BR |
dc.date.available | 2014-10-20T12:57:31Z | pt_BR |
dc.date.available | 2017-04-13T11:38:07Z | - |
dc.date.issued | 2011-09 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1002811 | - |
dc.description.abstract | Flooding events have been reported since 1920s in the Anhangabaú urban catchment located in the commercial central area of São Paulo (Brazil). This catchment has approximately 95% of the area occupied by buildings and roads (one of the roads services more than 200,000 vehicles per day). This paper presents the results of the assessment options for flood attenuation in Anhangabaú catchment. The objective of this study was fulfilled by (i) modelling the current urban drainage hydraulic conditions, (ii) analysing the effects of building underground stormwater reservoirs, and (iii) analysing the consequence of considering SUDS options to reduce flood extent and magnitude. The modelling was carried out for all conditions/options using the EPA SWMM software. This study showed that the existing system's capacity is insufficient to cope even with short return period storms. The stormwater reservoirs considered in this study as a flood attenuation option have performed satisfactorily. The options based on implementation of SUDS (e.g. infiltration trenches) can also reduce the flood peaks for 2 year return period storms; however, they seemed not adequate to this catchment because the catchment is fully developed and densely populated, with high percentage of impervious areas, and, consequently, with limited free available areas to build such structures. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | IWA | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Flood alleviation options | pt_BR |
dc.subject | Modelling | pt_BR |
dc.subject | Suds | pt_BR |
dc.subject | Urban flooding | pt_BR |
dc.title | Assessment of the options for flood attenuation in Anhangabaú catchment (São Paulo, Brazil) | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.description.figures | 6 | pt_BR |
dc.description.tables | 3 | pt_BR |
dc.description.pages | 9p | pt_BR |
dc.identifier.seminario | 12th International Conference on Urban Drainage | pt_BR |
dc.identifier.local | Porto Alegre, Brasil | pt_BR |
dc.description.sector | DHA/NES | pt_BR |
dc.description.year | 2011 | pt_BR |
dc.description.data | 11 a 16 de Setembro | pt_BR |
Appears in Collections: | DHA/NES - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Leitao et al., 2011 _abstract.pdf | 39.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.