Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1001120Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alegre, H. | pt_BR |
| dc.contributor.author | Cabrera, E. | pt_BR |
| dc.date.accessioned | 2010-11-10T13:41:21Z | pt_BR |
| dc.date.accessioned | 2014-10-20T12:58:49Z | pt_BR |
| dc.date.accessioned | 2017-04-13T11:29:11Z | - |
| dc.date.available | 2010-11-10T13:41:21Z | pt_BR |
| dc.date.available | 2014-10-20T12:58:49Z | pt_BR |
| dc.date.available | 2017-04-13T11:29:11Z | - |
| dc.date.issued | 2010-10 | pt_BR |
| dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1001120 | - |
| dc.language.iso | eng | pt_BR |
| dc.publisher | IWA | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.subject | Performance assessment | pt_BR |
| dc.subject | Performance indicators | pt_BR |
| dc.subject | Performance indices | pt_BR |
| dc.subject | Performance levels | pt_BR |
| dc.title | Performance Indicators | pt_BR |
| dc.type | conferenceObject | pt_BR |
| dc.description.figures | 1 | pt_BR |
| dc.description.pages | 9 | pt_BR |
| dc.identifier.seminario | IWA WaterWiki | pt_BR |
| dc.description.sector | DHA/NES | pt_BR |
| dc.description.year | 2010 | pt_BR |
| Appears in Collections: | DHA/NES - Comunicações a congressos e artigos de revista | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WaterWiki_PerformanceIndicators.pdf | 132.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
