Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1000307
Title: | Assessment of natural and artificial ageing of glued laminated timber. Core drilling, shear and delamination tests. |
Authors: | Gaspar, F. Gomes, A. Cruz, H. |
Keywords: | Glued laminated timber;Ageing;Delamination;Shear strenght;Core drilling |
Issue Date: | Jun-2010 |
Citation: | Gaspar, Florindo; Gomes, Augusto; Cruz, Helena (2010): Assessment of natural and artificial ageing of glued laminated timber. Core drilling, shear and delamination tests: WCTE 2010, 5 p. |
Series/Report no.: | comunicação; |
Abstract: | ABSTRACT: This paper describes the results obtained on glued laminated timber beams of maritime pine, with and without preservative treatment, exposed to natural outdoor environment as well as to artificial weathering. The assessment of glue lines’ degradation due to ageing was investigated through the extraction and testing of core and block shear specimens, and delamination tests. The results highlight the different performances of glulam made with various preservative treatments and cure temperatures, in terms of the measured delamination and shear strength after the ageing process. They also show that shear testing of drilled cores may be a promising tool in the assessment of glulam structures on site. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1000307 |
Appears in Collections: | DE/NCE - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of natural and artificial ageing of glued laminated timber. Core drilling, shear and delamination tests.pdf | 73.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.