Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1000307
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gaspar, F. | pt_BR |
dc.contributor.author | Gomes, A. | pt_BR |
dc.contributor.author | Cruz, H. | pt_BR |
dc.date.accessioned | 2010-06-29T14:51:47Z | pt_BR |
dc.date.accessioned | 2014-10-09T14:55:11Z | pt_BR |
dc.date.accessioned | 2017-04-13T10:22:24Z | - |
dc.date.available | 2010-06-29T14:51:47Z | pt_BR |
dc.date.available | 2014-10-09T14:55:11Z | pt_BR |
dc.date.available | 2017-04-13T10:22:24Z | - |
dc.date.issued | 2010-06 | pt_BR |
dc.identifier.citation | Gaspar, Florindo; Gomes, Augusto; Cruz, Helena (2010): Assessment of natural and artificial ageing of glued laminated timber. Core drilling, shear and delamination tests: WCTE 2010, 5 p. | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1000307 | - |
dc.description.abstract | ABSTRACT: This paper describes the results obtained on glued laminated timber beams of maritime pine, with and without preservative treatment, exposed to natural outdoor environment as well as to artificial weathering. The assessment of glue lines’ degradation due to ageing was investigated through the extraction and testing of core and block shear specimens, and delamination tests. The results highlight the different performances of glulam made with various preservative treatments and cure temperatures, in terms of the measured delamination and shear strength after the ageing process. They also show that shear testing of drilled cores may be a promising tool in the assessment of glulam structures on site. | pt_BR |
dc.description.sponsorship | The authors wish to thank Fundação para a Ciência e a Tecnologia (Portuguese Foundation for Science and Technology), for the PhD grant given to Florindo Gaspar and for the support to project POCI/ECM/56552/2004, as well as to Polytechnic Institute of Leiria, Laboratório Nacional de Engenharia Civil and Madeiras Tratadas Limitada for the facilities. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.relation.ispartofseries | comunicação; | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Glued laminated timber | pt_BR |
dc.subject | Ageing | pt_BR |
dc.subject | Delamination | pt_BR |
dc.subject | Shear strenght | pt_BR |
dc.subject | Core drilling | pt_BR |
dc.title | Assessment of natural and artificial ageing of glued laminated timber. Core drilling, shear and delamination tests. | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.description.figures | 6 | pt_BR |
dc.description.pages | 5 | pt_BR |
dc.identifier.seminario | WCTE 2010 | pt_BR |
dc.identifier.local | Riva del Garda, Itália | pt_BR |
dc.identifier.localizacao | 6M2 | pt_BR |
dc.description.sector | DE/NEM | pt_BR |
dc.identifier.proc | 0303/11/17709 | pt_BR |
dc.description.year | 2010 | pt_BR |
dc.description.data | 20 a 24 de Junho | pt_BR |
Appears in Collections: | DE/NCE - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of natural and artificial ageing of glued laminated timber. Core drilling, shear and delamination tests.pdf | 73.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.