Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/16885
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rego, A. M. B. | pt_BR |
dc.contributor.author | A.M. Ferraria | pt_BR |
dc.contributor.author | Real, L. P. | pt_BR |
dc.date.accessioned | 2009-10-08T11:24:35Z | pt_BR |
dc.date.accessioned | 2010-04-27T08:20:32Z | pt_BR |
dc.date.accessioned | 2014-10-20T16:44:46Z | pt_BR |
dc.date.accessioned | 2017-04-13T10:04:54Z | - |
dc.date.available | 2009-10-08T11:24:35Z | pt_BR |
dc.date.available | 2010-04-27T08:20:32Z | pt_BR |
dc.date.available | 2014-10-20T16:44:46Z | pt_BR |
dc.date.available | 2017-04-13T10:04:54Z | - |
dc.date.issued | 2007-06 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/16885 | - |
dc.description.abstract | The outdoor degradation of poly(vinyl chloride) (PVC) products is complex and not completely understood for most of the technical formulations. Furthermore, it is known that the behaviour of such materials is dependent of the photo-oxidation conditions, namely source of radiation, temperature, presence of water and humidity. In the present work, we have used X-ray photoelectron spectroscopy (XPS) to evaluate the influence of different photo-oxidation conditions on the surface degradation of stabilized PVC, low thickness calendered samples (~ 150 μm). The main objective is the study of the influence of the weathering conditions on the degradation level of stabilized PVC products for outdoor applications trying to go deeper in the understanding of the mechanism of both the degradation and the stabilization of the surface under different environmental conditions, different polymer formulations and different processing methods (extrusion or calendering). Comparisons are made with previous results obtained using colourimetry and infrared spectroscopy. The role of PVC formulation and of radiation source and water were studied using artificial weathering. Results were compared with degradation induced by natural weathering in Lisbon. | pt_BR |
dc.format.extent | 2337280 bytes | pt_BR |
dc.format.mimetype | application/vnd.ms-powerpoint | pt_BR |
dc.language.iso | eng | pt_BR |
dc.rights | openAccess | pt_BR |
dc.title | Degradation studies of PVC films | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.description.pages | 1 | pt_BR |
dc.identifier.seminario | 8º Encontro Nacional da Sociedade Portuguesa de Química | pt_BR |
dc.identifier.local | Luso | pt_BR |
dc.description.sector | DM/NMO | pt_BR |
dc.name.label | C10 | pt_BR |
dc.description.year | 2007 | pt_BR |
Appears in Collections: | DM/NMO - Comunicações a congressos e artigos de revista |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.