Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1018837| Title: | Risk-based prioritization of inspection and rehabilitation of large sewers. |
| Authors: | Almeida, M. C. Brito, R. Jorge, C. Carreto, J. Fernandes, F. |
| Keywords: | Asset management;Large sewers;Rehabilitation;Risk-based approach;Structural performance |
| Issue Date: | Apr-2025 |
| Publisher: | LESAM |
| Abstract: | Built drainage systems are large linear infrastructures, mostly with considerable service lives. Their value is substantial, their function is vital, and some are heritage. The rehabilitation and maintenance are low despite their natural deterioration with time. Rehabilitation of older infrastructures is not a priority and often is reactive. Subsequently, an increase in sewer collapses leads to groundwater and soil contamination and the discharge of untreated wastewater into natural water bodies. In the contemporary urban conundrum, a significant part of the sewer network has exceeded its design life, especially in older towns and cities. Even if new conceptual approaches allow reducing sewers’ length and effective separation of wastewater from stormwater, the older sewers must have regular maintenance and rehabilitation to reduce associated risks as much as possible. |
| URI: | http://dspace2.lnec.pt:8080/jspui/handle/123456789/1018837 http://repositorio.lnec.pt:8080/jspui/handle/123456789/1018837 |
| Appears in Collections: | DHA/NES - Comunicações a congressos e artigos de revista |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 18_2025_LESAM_Ameida CML GC.pdf | Comunica??o | 210.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
