Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1018836| Title: | Inflows into wastewater systems and the water-energy-greenhouse gases emissions nexus: opportunities and challenges for asset management |
| Authors: | Jorge, C. Almeida, M. C. Brito, R. |
| Keywords: | Drainage systems;Energy efficiency;Inflows;Water-energy-greenhouse gas emissions nexus |
| Issue Date: | Apr-2025 |
| Publisher: | LESAM |
| Abstract: | Excessive or unintended inflows into sewers or natural drainage systems are a well-known source of operational, environmental, and safety concerns. Inflows can be illicit, excessive, or detrimental to system performance. These inflows can lead to increased water volumes, changes in the water quality matrix, or both. |
| URI: | http://dspace2.lnec.pt:8080/jspui/handle/123456789/1018836 http://repositorio.lnec.pt:8080/jspui/handle/123456789/1018836 |
| Appears in Collections: | DHA/NES - Comunicações a congressos e artigos de revista |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 19_2025_Jorge_Inflows_energy_LESAM.pdf | Comunica??o | 214.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
