Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1018821| Title: | Characterisation and diagnosis of timber floor of the Ajuda National Palace in Lisbon |
| Authors: | Fontul, S. Mota, R. Pereira, M. M. Cruz, H. Matias, L. Duarte, S. Mera Marques, A. |
| Keywords: | GPR;Floor structure;Termite attack;Thermography;Inspection |
| Issue Date: | Jul-2025 |
| Publisher: | IEEE |
| Citation: | 10.1109/IWAGPR65621.2025.11109048 |
| Abstract: | This paper presents a case study of Ground Penetrating Radar (GPR) application for multidisciplinary diagnostic of timber floor of Ajuda National Palace (ANP), which was the official royal house in the second half of the 19th century. Several inspection and diagnostic techniques were used in order to detect a possible termite infestation of the wood of floors and walls. The results obtained confirmed the potential of using GPR, thermography and a multidisciplinary approach to characterising and diagnosing heritage structures. Main results and recommendations are presented herein. |
| URI: | http://repositorio.lnec.pt:8080/jspui/handle/123456789/1018821 |
| Appears in Collections: | DG/NGEA - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
