Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1018583
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rosa, M. J. | pt_BR |
dc.date.accessioned | 2025-05-15T07:56:29Z | pt_BR |
dc.date.accessioned | 2025-07-21T12:48:01Z | - |
dc.date.available | 2025-05-15T07:56:29Z | pt_BR |
dc.date.available | 2025-07-21T12:48:01Z | - |
dc.date.issued | 2022-12 | pt_BR |
dc.identifier.uri | http://dspace2.lnec.pt:8080/jspui/handle/123456789/1018583 | pt_BR |
dc.identifier.uri | http://repositorio.lnec.pt:8080/jspui/handle/123456789/1018583 | - |
dc.description.abstract | The number of climate-related disasters has progressively increased in the last two decades and this trend will drastically exacerbate in the medium- and long-term horizons according to climate change projections. In this framework, through a multi-disciplinary team and a strong background acquired in recent projects, ICARIA aims to promote the use of asset-level modeling to achieve a better understanding of climate related tangible direct and indirect impacts on critical assets due to complex, cascading, and compound disasters. Furthermore, it takes into account the related risk reduction provided by suitable, sustainable, and cost-effective adaptation solutions. ICARIA focuses on both (i) critical assets and services that were not designed for potential climate change-related impacts that can increase the unplanned outages and failures, and (ii) on housing, natural areas, and population. Cutting edge methods regarding climate scenario building, asset-level-coupled models, and multi-risk assessment approaches will be implemented and replicated in three EU regions to understand how future climate scenarios might affect critical assets and to provide decision-making support tools to private and public risk owners to assess the costs and benefits of various adaptation solutions. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Critical assets | pt_BR |
dc.subject | Climate resilience | pt_BR |
dc.subject | Asset modeling | pt_BR |
dc.subject | Compound events | pt_BR |
dc.subject | Cascading effects | pt_BR |
dc.subject | Seminar | pt_BR |
dc.title | Controlling organic micropollutants in urban (waste) water treatment by activated carbon adsorption and membrane technology. | pt_BR |
dc.title.alternative | Seminar | pt_BR |
dc.type | workingPaper | pt_BR |
dc.description.comments | Habilitation in Environmental Engineering | pt_BR |
dc.description.sector | DHA/NES | pt_BR |
dc.contributor.arquivo | SIM | pt_BR |
Appears in Collections: | DHA/NES - Programas de Investigação, Teses e Trabalhos de Síntese |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SeminarioMJR.pdf | Semin?rio | 2.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.