Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1018288
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shaghayegh, K. | pt_BR |
dc.contributor.author | Bernardo, V. | pt_BR |
dc.contributor.author | Hussaini, S. | pt_BR |
dc.contributor.author | Caicedo, D. | pt_BR |
dc.contributor.author | Carvalho, A. M. | pt_BR |
dc.contributor.author | Lourenço, P. | pt_BR |
dc.date.accessioned | 2025-02-06T16:05:11Z | pt_BR |
dc.date.accessioned | 2025-04-16T13:38:44Z | - |
dc.date.available | 2025-02-06T16:05:11Z | pt_BR |
dc.date.available | 2025-04-16T13:38:44Z | - |
dc.date.issued | 2023-06 | pt_BR |
dc.identifier.isbn | 978-618-85072-9-6 | pt_BR |
dc.identifier.uri | http://dspace2.lnec.pt:8080/jspui/handle/123456789/1018288 | pt_BR |
dc.identifier.uri | http://repositorio.lnec.pt:8080/jspui/handle/123456789/1018288 | - |
dc.description.abstract | Earthquakes are the major causes of damage and loss to the built environment, including cultural heritages, monumental buildings, and historical centres. Many regions with predominant active tectonic plates and high seismicity lack recorded ground motion datasets regarding large-magnitude events or near-field records. Among them, the Azores islands in Portugal are the regions with high seismicity. The traditional buildings from the Azores are mainly constituted of rubble stone masonry, which represents one of the weakest materials once subjected to seismic loads. The seismic performance of buildings has recently increased, given the public awareness related to damage prediction and risk mitigation during earthquakes. This study uses the stochastic finite-fault ground motion simulation approach to simulate region-specific scenario earthquakes in the Azores Plateau at bedrock. Simulations are accomplished by considering the stochastic behaviour of input-model parameters in terms of source and path attenuation effects. As a result, the dataset includes a wide range of moment magnitude and sourceto- site distance due to the rupture of active faults in the Azores Plateau. Structural models are simulated using an equivalent frame model. Subsequently, analytical fragility curves are derived for these structures using the generated ground motion datasets. Results reveal that the studied structures are vulnerable to seismic actions. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Comisssão Organizadora | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Azores region | pt_BR |
dc.subject | Stochastic Finite-Fault Ground Motion Simulation | pt_BR |
dc.subject | Bedrock, Nonlinear analyses | pt_BR |
dc.subject | Masonry structures | pt_BR |
dc.subject | Seismic assessment | pt_BR |
dc.title | Seismic assessment of typological masonry buildings using simulated ground motion records: a case study for Azores, Portugal | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.description.pages | 13p. | pt_BR |
dc.identifier.local | Athens, Greece | pt_BR |
dc.description.volume | Vol. 1 | pt_BR |
dc.description.sector | DE/NESDE | pt_BR |
dc.description.magazine | Proceedings of the 9th International Conference on Computational | pt_BR |
dc.identifier.conftitle | COMPDYN 2023 - Computational Methods in Structural Dynamics and Earthquake Engineering | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | SIM | pt_BR |
Appears in Collections: | DE/NESDE - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
shagha et al 2023.pdf | 1.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.