Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1018155
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Morais Pereira, S. | pt_BR |
dc.contributor.author | Roque, D. | pt_BR |
dc.contributor.author | Matias, L. | pt_BR |
dc.contributor.author | Menezes, M. | pt_BR |
dc.contributor.author | Correia, M. J. | pt_BR |
dc.contributor.author | Mota, R. | pt_BR |
dc.contributor.author | Cruz, C. | pt_BR |
dc.contributor.author | Serra, C. | pt_BR |
dc.contributor.author | Couto, P. | pt_BR |
dc.contributor.author | Coutinho, M. L. | pt_BR |
dc.contributor.author | Esteves, L. | pt_BR |
dc.contributor.author | Pais, A. | pt_BR |
dc.contributor.author | Carvalho, R. | pt_BR |
dc.contributor.author | Costa, D. | pt_BR |
dc.contributor.author | Henriques, M. | pt_BR |
dc.contributor.author | Veiga, M. R. | pt_BR |
dc.contributor.author | Santos Silva, A. | pt_BR |
dc.date.accessioned | 2025-01-17T15:44:08Z | pt_BR |
dc.date.accessioned | 2025-04-15T13:22:38Z | - |
dc.date.available | 2025-01-17T15:44:08Z | pt_BR |
dc.date.available | 2025-04-15T13:22:38Z | - |
dc.date.issued | 2024-02-22 | pt_BR |
dc.identifier.citation | 10.13140/RG.2.2.24688.06408 | pt_BR |
dc.identifier.uri | http://dspace2.lnec.pt:8080/jspui/handle/123456789/1018155 | pt_BR |
dc.identifier.uri | http://repositorio.lnec.pt:8080/jspui/handle/123456789/1018155 | - |
dc.description.abstract | This work presents a methodology, involving a highly interdisciplinary team, for documenting, assessing, and monitoring the azulejo heritage with a special focus on its degradation. The azulejos of the façade of LNEC Congress Centre are used to exemplify some results of the proposed methodology. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | ResearchGate | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Azulejo | pt_BR |
dc.subject | decay | pt_BR |
dc.subject | characterization | pt_BR |
dc.subject | photogrammetry | pt_BR |
dc.subject | digital image processing | pt_BR |
dc.subject | Infrared Thermography | pt_BR |
dc.subject | GIS | pt_BR |
dc.title | Old azulejos through new lenses: Integration of digital and non-digital methodologies for the assessment and monitoring of azulejo panels decay | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.identifier.localedicao | online | pt_BR |
dc.identifier.local | LNEC, Lisboa, Portugal | pt_BR |
dc.description.sector | DED/NRI | pt_BR |
dc.description.magazine | GlazeArt2024 - International Conference Glazed Ceramics in Cultural Heritage | pt_BR |
dc.identifier.conftitle | GlazeArt2024 - International Conference Glazed Ceramics in Cultural Heritage | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | SIM | pt_BR |
Appears in Collections: | DED/NRI - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NRI_oldazulejosthroughnewlenses.pdf | Documento cedido por um dos autores e retirado do livro. Direitos reservados aos autores e editora. | 538.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.