Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1016950
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lima, D. | pt_BR |
dc.contributor.author | Branco , J. | pt_BR |
dc.contributor.author | Lina Nunes | pt_BR |
dc.contributor.editor | Anders Q. Nyrud | pt_BR |
dc.contributor.editor | Kjell Arne Malo | pt_BR |
dc.contributor.editor | Kristine Nore | pt_BR |
dc.date.accessioned | 2023-12-12T15:25:56Z | pt_BR |
dc.date.accessioned | 2024-03-05T15:27:37Z | - |
dc.date.available | 2023-12-12T15:25:56Z | pt_BR |
dc.date.available | 2024-03-05T15:27:37Z | - |
dc.date.issued | 2023-06 | pt_BR |
dc.identifier.citation | https://doi.org/10.52202/069179-0039 | pt_BR |
dc.identifier.isbn | e-proceedings 9781713873273 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1016950 | - |
dc.description.abstract | In the case of interventions in existing buildings, the assessment of timber elements and joints, such as the Single Step Joint, is a challenge for engineers, especially when timber presents signs of biological degradation. In this context, many roof structures are subject to unnecessary substitutions due to the lack of knowledge about the behaviour of these types of joints, and specially the consequences of eventual biological attacks. This study aims to evaluate the residual shear strength of Single Step Joints artificially degraded by wood boring insects from the Anobiidae family (e.g. Anobium punctatum). To achieve the established objectives, destructive tests were carried out on undamaged (reference level) and artificially degraded Single Step Joint specimens, varying the level of degradation. The results were analysed in terms of degradation level and compared with the results obtained with design equations for this type of joint found in the literature. From the analysis of the results, it was possible to observe the tendency of reduction of the shear strength with the increase of the degradation level. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Curran Associates, Inc. | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Single Step Joint | pt_BR |
dc.subject | Traditional carpentry connections | pt_BR |
dc.subject | Biological degradation | pt_BR |
dc.subject | Anobium punctatum | pt_BR |
dc.title | Comparison between experimental results and design equations of artificially degraded single step joints | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.description.pages | 7p. | pt_BR |
dc.description.comments | This work is supported by national funds through FCT – Fundação para a Ciência e a Tecnologia within a Ph.D. scholarship within MIT Portugal Program (PRT/BD/152833/2021). | pt_BR |
dc.identifier.local | Oslo, Noruega | pt_BR |
dc.description.sector | DE/NCE | pt_BR |
dc.identifier.conftitle | WCTE 2023, World Conference on Timber Engineering | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | SIM | pt_BR |
Appears in Collections: | DE/NCE - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparison between experimental results and design equations of artificially degraded single step joints.pdf | Documento principal | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.