Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1016553
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mica, N. | pt_BR |
dc.contributor.author | Rios, S. | pt_BR |
dc.contributor.author | Fonseca, A. | pt_BR |
dc.contributor.author | Fortunato, E. | pt_BR |
dc.date.accessioned | 2023-09-05T10:40:02Z | pt_BR |
dc.date.accessioned | 2023-10-10T14:00:26Z | - |
dc.date.available | 2023-09-05T10:40:02Z | pt_BR |
dc.date.available | 2023-10-10T14:00:26Z | - |
dc.date.issued | 2023-08-28 | pt_BR |
dc.identifier.citation | doi.org/10.1520/GTJ20220248 | pt_BR |
dc.identifier.issn | 0149-6115 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1016553 | - |
dc.description.abstract | The sustainable use of resources requires new strategies to transform industrial byproducts into raw materials for other applications. This approach, inspired by circular economy funda- mentals, can be successfully applied in transportation infrastructures where a significant amount of natural raw materials is generally required. Slags from the steelmaking process in electric arc furnaces are generally of two types: oxidizing (black colored) and reducing (lighter colored). In Portugal, the oxidizing steel slag or electric arc furnace (EAF) with con- trolled production has been certified as “inert steel aggregate for construction,” having high strength and stiffness when compared to conventional natural aggregates. However, because of the lack of fines, EAF usually requires a milling process with increased costs and CO2 emis- sions. This work studies the mixture of the two types of slags, because the reducing slag (also called ladle slag) is a fine powder with cementing properties that can enhance the behavior of the mixture while avoiding the milling process. Toward the application in granular layers of transport infrastructures, the testing procedures to study the geotechnical behavior of this innovative stabilized mixture are discussed combining chemical, durability, environmental, and hydromechanical analysis. Seismic wave velocity measurements with ultrasonic transduc- ers provide the elastic stiffness evolution with time derived from the cementation given by the ladle slag. Unconfined compression strength and permeability results were used to propose an index parameter to correlate the mixture dosage to the observed hydromechanical perfor- mance. Durability measurements with wetting and drying cycles, as well as swelling and leach- ing test results, are also presented. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | ASTM | pt_BR |
dc.rights | restrictedAccess | pt_BR |
dc.subject | steel slags | pt_BR |
dc.subject | swelling | pt_BR |
dc.subject | cementation | pt_BR |
dc.subject | mechanical behavior | pt_BR |
dc.subject | seismic wave velocities | pt_BR |
dc.title | Experimental investigation to analyze the effect of cementation on the geomechanical behavior of steel slag mixtures | pt_BR |
dc.type | workingPaper | pt_BR |
dc.description.pages | 17p. | pt_BR |
dc.description.volume | Vol. 47, No. 1 | pt_BR |
dc.description.sector | DT/NIT | pt_BR |
dc.description.magazine | Geotechnical Testing Journal | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | NAO | pt_BR |
Appears in Collections: | DT/NIT - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.