Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1016522
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Varandas, J. | pt_BR |
dc.contributor.author | Gonçalves, V. | pt_BR |
dc.contributor.author | Paixão, A. | pt_BR |
dc.contributor.author | Fortunato, E. | pt_BR |
dc.date.accessioned | 2023-08-28T15:16:27Z | pt_BR |
dc.date.accessioned | 2023-10-10T13:58:30Z | - |
dc.date.available | 2023-08-28T15:16:27Z | pt_BR |
dc.date.available | 2023-10-10T13:58:30Z | - |
dc.date.issued | 2023-06-13 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1016522 | - |
dc.description.abstract | Railway infrastructure is essential for transportation worldwide, and ensuring its safe and efficient operation is of utmost importance. The ballasted track system is still the most common railway infrastructure type, but the ballast layer can deform and degrade over time, leading to various types of track irregularities and defects. This paper addresses two topics simultaneously that are both known to potentially increase the track geometry degradation: the train speed and railway transitions. The study is performed with an innovative three-dimensional numerical implementation developed to calculate the track's settlement caused by the repeated passage of railway vehicles, and explicitly considering the dynamic interaction between the vehicle and the track, and the evolution of the track's deformation over time. The presented results not only clearly demonstrate that the train speed can significantly affect the track geometry evolution at railway transitions, amplifying its degradation, but also that the long-term response at the entrance segment is quite different than the response at the exit segment of the railway transition. The results of this study can help develop more efficient measures to mitigate the harmful effects associated with the amplification of the track's response, improving the railway infrastructure's safety and efficiency. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Railway Engineering | pt_BR |
dc.rights | restrictedAccess | pt_BR |
dc.title | A 3-D numerical study on the long-term evolution of track geometry under varying train speeds | pt_BR |
dc.type | workingPaper | pt_BR |
dc.description.pages | 16p. | pt_BR |
dc.identifier.local | Edinburgh, Scotland | pt_BR |
dc.description.sector | DT/NIT | pt_BR |
dc.identifier.conftitle | Railway Engineering 2023 | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | NAO | pt_BR |
Appears in Collections: | DT/NIT - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.