Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1015935
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barroso, M. P. | pt_BR |
dc.contributor.author | Lopes, M. G. | pt_BR |
dc.contributor.author | Neves dos Reis, A. | pt_BR |
dc.date.accessioned | 2023-01-31T15:54:53Z | pt_BR |
dc.date.accessioned | 2023-02-28T12:15:10Z | - |
dc.date.available | 2023-01-31T15:54:53Z | pt_BR |
dc.date.available | 2023-02-28T12:15:10Z | - |
dc.date.issued | 2016-09 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1015935 | - |
dc.description.abstract | High density polyethylene (HDPE) geomembranes are used in many geotechmical engineermg applications, remaining sometimes exposed to climatological conditions for a long time. They are expected to experience degradation due to that exposure, leading to a decrease in their engineering properties. To study the degradation m the properties of field exposed geomembranses, a research program has been in progress at Laboratório Nacional de Engenharia Civil, since 1999. This paper addresses the degradation in the properties of HDPE geomembranes, installed at eight different locations, alter 12 vears of exposure. Another goal of this work 15 to compare the properties of exposed geomembranes with the minimum requirements currently recommended by the Geosynthetic Research Institute (GRD, in order to verify that they still meet those requirements. Samples were exhumed from different sites located ali over Portugal and the properties of the geomembranes were tested m laboratory. The properties studied were: density, melt flow index, tensile properties, carbon black content, and oxidative induction time. The results have shown that the properties of the peomembranes exposed to climatic conditions presented some degradation, especially in the oxidative induction time and density. Also, they have indicated that the exposed geomembranes for 12 vears even met the minimum requirements established by GRI-GMI3, except for the oxidative induction time. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | 6th European Geosynthetics Congress, EuroGeo 6 | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Geomembranes | pt_BR |
dc.subject | Climatic conditions | pt_BR |
dc.subject | Field exposed geomembranes | pt_BR |
dc.subject | Degradation | pt_BR |
dc.title | Ageing HDPE geomembranes exposed to different climate conditions for 12 years | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.identifier.localedicao | Eslovénia | pt_BR |
dc.description.pages | 621-630pp | pt_BR |
dc.identifier.local | Eslovénia | pt_BR |
dc.description.sector | DG/NGEA | pt_BR |
dc.identifier.conftitle | 6th European Geosynthetics Congress, EuroGeo 6 | pt_BR |
dc.contributor.peer-reviewed | NAO | pt_BR |
dc.contributor.academicresearchers | NAO | pt_BR |
dc.contributor.arquivo | SIM | pt_BR |
Appears in Collections: | DG/NGEA - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
[CEci23] EuroGeo6_2016.pdf | 657.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.