Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1015890
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anastas, G. | pt_BR |
dc.contributor.author | Santos, J. A. | pt_BR |
dc.contributor.author | Fortes, C. J. E. M. | pt_BR |
dc.date.accessioned | 2023-01-24T15:10:57Z | pt_BR |
dc.date.accessioned | 2023-02-28T15:47:53Z | - |
dc.date.available | 2023-01-24T15:10:57Z | pt_BR |
dc.date.available | 2023-02-28T15:47:53Z | - |
dc.date.issued | 2022-06-26 | pt_BR |
dc.identifier.citation | doi:10.3233/PMST220015 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1015890 | - |
dc.description.abstract | A numerical model of a dual-chamber Oscillating Water Columns (OWC) Wave Energy Converter (WEC) is built through the DualSPHysics software. This code is based on the Smoothed Particle Hydrodynamics (SPH) model, a Lagrangian meshless method where particles represent the flow, interact with structures, and exhibit large deformation with moving boundaries. A one phase approach – only water - is chosen in order to limit the computing time, as it increases with the total number of particles. The power take-off (PTO) of the system is modeled by the force applied by a vertical linear spring link on a floating plate inside the chamber. The force formula and coefficients are described, discussed, and tuned for various wave states to optimize the model. Validations against experimental data available from previous tests in wave flumes are performed. The floating plate heave of the numerical model is compared with the experimental free surface elevation. The result analyses establish the benefits and limits of DualSPHysics to model a fixed dual-chamber OWC WEC. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | E. Rizzuto and V. Ruggiero (Eds.) | pt_BR |
dc.rights | restrictedAccess | pt_BR |
dc.subject | Dual-chamber OWC | pt_BR |
dc.subject | DualSPHysics | pt_BR |
dc.subject | meshless method | pt_BR |
dc.subject | PTO | pt_BR |
dc.title | Numerical Modelling of the Hydrodynamic Response of a Fixed Dual-Chamber Oscillating Water Column Wave Energy Converter Through the Meshless DualS Hysics Method | pt_BR |
dc.type | workingPaper | pt_BR |
dc.identifier.localedicao | Génova | pt_BR |
dc.description.sector | DHA/NPE | pt_BR |
dc.contributor.peer-reviewed | NAO | pt_BR |
dc.contributor.academicresearchers | NAO | pt_BR |
dc.contributor.arquivo | SIM | pt_BR |
Appears in Collections: | DHA/NPE - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.