Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1015686
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anastas, G. | pt_BR |
dc.contributor.author | Santos, J. A. | pt_BR |
dc.contributor.author | Fortes, C. J. E. M. | pt_BR |
dc.contributor.author | Pinheiro, L. | pt_BR |
dc.date.accessioned | 2022-12-26T14:25:05Z | pt_BR |
dc.date.accessioned | 2023-02-28T11:24:05Z | - |
dc.date.available | 2022-12-26T14:25:05Z | pt_BR |
dc.date.available | 2023-02-28T11:24:05Z | - |
dc.date.issued | 2022-09-19 | pt_BR |
dc.identifier.citation | https://doi.org/10.1016/j.renene.2022.09.082 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1015686 | - |
dc.description.abstract | This work aims to determine the exploitable wave energy resource at five potential sites close to harbour pro tection facilities at the Portuguese coast, namely at the Azores archipelago, at Madeira Island and at Sines, on the coast of mainland Portugal. For that purpose, a third-generation wave model SWAN is used to transfer the offshore estimates of sea wave conditions to those points over the last 40 years. Sea states and wind fields are provided by the climate reanalysis datasets ERA5 | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Energy assessment | pt_BR |
dc.subject | OWC | pt_BR |
dc.title | Energy assessment of potential locations for OWC instalation at the Portuguese coast | pt_BR |
dc.type | article | pt_BR |
dc.description.comments | This work aims to determine the exploitable wave energy resource at five potential sites close to harbour proctection facilities at the Portuguese coast, namely at the Azores archipelago, at Madeira Island and at Sines, on the coast of mainland Portugal. For that purpose, a third-generation wave model SWAN is used to transfer the offshore estimates of sea wave conditions to those points over the last 40 years. | pt_BR |
dc.description.volume | nº 200 | pt_BR |
dc.description.sector | DHA/NPE | pt_BR |
dc.description.magazine | Renewable Energy | pt_BR |
dc.contributor.peer-reviewed | NAO | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | SIM | pt_BR |
Appears in Collections: | DHA/NPE - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_Revista_RenewableEnergy_200_37-47pp_Gaeletal.pdf | Energy assessment of potential locations for OWC instalation at the Portuguese coast | 8.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.