Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1015301
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Veiga, M. R. | pt_BR |
dc.contributor.author | Lopes dos Santos, A. R. | pt_BR |
dc.contributor.editor | Violeta Bokan Bosiljkov; Andreja Padovnik; Tilen Turk; Petra Štukovnik | pt_BR |
dc.date.accessioned | 2022-10-12T09:09:19Z | pt_BR |
dc.date.accessioned | 2022-11-04T11:19:53Z | - |
dc.date.available | 2022-10-12T09:09:19Z | pt_BR |
dc.date.available | 2022-11-04T11:19:53Z | - |
dc.date.issued | 2022-09-23 | pt_BR |
dc.identifier.isbn | 978-961-6884-77-8 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1015301 | - |
dc.description.abstract | The Paimogo fort, listed as a public interest property in 1957, is one of the several Portuguese military fortifications built near the ocean, in the 17th century. Within the scope of the restoration project developed by the Municipality of Lourinhã and its partners, for the revitalization and safeguarding of the Paimogo's fort, an extensive characterization of the original mortars was made and new repair mortars are being developed by National Laboratory for Civil Engineering. In this paper the development of the durable and compatible repair mortars for this case study is described. Some compositions based on the original mortars’ composition and characteristics, are briefly described and their main physical and mechanical characteristics are analysed and compared in successive ages. Applications of the same mortars on porous composite substrates were subjected to real environmental conditions in the Fort external area to check their performance and durability. The experimental results showed the importance of the in situ applications, since distinct behaviour was found. Moreover, it reveals that all the studied mortars absorb high volume of water and have low strength and higher deformability, when compared to the original ones. Thus, the choice of the formulations for application as a substitution render of the Fort walls is still in process of evaluation. Their performance and durability are being studied at longer ages and the formulations will be finetuned for further evaluation. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | CIP - Kataložni zapis o publikaciji Narodna in univerzitetna knjižnica, Ljubljana | pt_BR |
dc.rights | restrictedAccess | pt_BR |
dc.title | The challenge on development of repair mortars for historical buildings in severe marine environment: Paimogo fort, a case study | pt_BR |
dc.type | workingPaper | pt_BR |
dc.identifier.localedicao | Ljubljana | pt_BR |
dc.description.pages | 563-577pp | pt_BR |
dc.identifier.local | Ljubljana | pt_BR |
dc.description.sector | DED/NRI | pt_BR |
dc.description.magazine | Proceedings of the 6th Historic Mortars Conference - HMC 2022 | pt_BR |
dc.identifier.conftitle | 6th Historic Mortars Conference - HMC 2022 | pt_BR |
dc.contributor.peer-reviewed | NAO | pt_BR |
dc.contributor.academicresearchers | NAO | pt_BR |
dc.contributor.arquivo | NAO | pt_BR |
Appears in Collections: | DED/NRI - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.