Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1014604
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Benamar, A. | pt_BR |
dc.contributor.author | Santos, R. N. C. | pt_BR |
dc.contributor.author | Bennabi, A. | pt_BR |
dc.contributor.author | Karoui, T. | pt_BR |
dc.date.accessioned | 2022-03-15T14:32:25Z | pt_BR |
dc.date.accessioned | 2022-04-08T09:38:36Z | - |
dc.date.available | 2022-03-15T14:32:25Z | pt_BR |
dc.date.available | 2022-04-08T09:38:36Z | - |
dc.date.issued | 2019 | pt_BR |
dc.identifier.citation | 10.1007/s11440-019-00782-1 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1014604 | - |
dc.description.abstract | An experimental study on internal erosion of coarse-grained soils collected from the Rhine River is presented. The tests performed on laboratory column aim to assess the potential of such soils to suffusion and to characterize their stability and the variation of the soil physical parameters during the suffusion process. An experimental device (large vertical column with 60 cm of height and 26 cm of diameter) has been developed, which allows the application of upward flow to noncohesive soils under controlled hydraulic loading. The investigation of the parameters affecting the suitability of the soils to suffusion leads to the identification of the hydraulic gradient that initiates the migration of particles to the outlet. The results show an increase in permeability, which is related to the migration and the washing out of fine particles in the upper layer. The particle size distribution of the downward soil layer after test is performed, and the analysis corroborates the localization of particles suffusion. The grain size analysis of the outlet shows that eroded particles are smaller than 500 lm and their size rather increases with increasing hydraulic load. Usual methods based on geometrical criteria proved to overestimate the susceptibility to suffusion of soils from the Rhine, and, therefore, one consider that, for such soils, it is preferable to carry out laboratory tests to evaluate the suffusion process. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Dykes | pt_BR |
dc.subject | Internal erosion | pt_BR |
dc.subject | Laboratory tests | pt_BR |
dc.subject | Rhine river | pt_BR |
dc.subject | Sandy gravel | pt_BR |
dc.subject | Suffusion | pt_BR |
dc.title | Suffusion evaluation of coarse-graded soils from Rhine dikes | pt_BR |
dc.type | article | pt_BR |
dc.description.pages | 815-823pp | pt_BR |
dc.description.volume | 14(3) | pt_BR |
dc.description.sector | DG/NGOH | pt_BR |
dc.description.magazine | Acta Geotechnica | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | NAO | pt_BR |
dc.contributor.arquivo | SIM | pt_BR |
Appears in Collections: | DG/NGOH - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Suffusion evaluation of coarse.docx | 11.9 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.