Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1014601
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santos, R. N. C. | pt_BR |
dc.contributor.author | Caldeira, L. | pt_BR |
dc.contributor.author | Maranha das Neves, E. | pt_BR |
dc.contributor.editor | ASCE | pt_BR |
dc.date.accessioned | 2022-03-15T12:18:50Z | pt_BR |
dc.date.accessioned | 2022-04-08T09:38:28Z | - |
dc.date.available | 2022-03-15T12:18:50Z | pt_BR |
dc.date.available | 2022-04-08T09:38:28Z | - |
dc.date.issued | 2017 | pt_BR |
dc.identifier.citation | 10.1061/(ASCE)GT.1943-5606.0001576 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1014601 | - |
dc.description.abstract | In zoned dams, some types of materials, when located upstream of a damaged core, may impose high hydraulic losses capable of limiting the flows converging toward the flaw in the core. In this paper, the factors influencing flow limiting by an upstream material are addressed experimentally, using the flow limitation erosion test (FLET). The results of eighteen FLETs, on five coarse, broadly graded soils as upstream material, are presented. The laboratory testing shows that the flow-limiting action is strongly dependent on the grading and the compaction characteristics of the upstream soil. The critical parameters are the fines and the gravel content, the nature of the fines, and the compaction water content. Practical rules for the preliminary estimation of the likelihood of flow limiting by an upstream coarse material being effective in stopping the progression of erosion in zoned dams are suggested, based on the results of the experimental study. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | ASCE | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Embankment dams | pt_BR |
dc.subject | Internal erosion | pt_BR |
dc.subject | Concentrated leak | pt_BR |
dc.subject | Upstream zone | pt_BR |
dc.subject | Flow limitation | pt_BR |
dc.subject | Experimental study | pt_BR |
dc.subject | Practical rules | pt_BR |
dc.title | Factors limiting the progression of internal erosion in zoned dams : flow limiting by an upstream material | pt_BR |
dc.identifier.localedicao | USA | pt_BR |
dc.description.volume | 143(1) | pt_BR |
dc.description.sector | DG/NGOH | pt_BR |
dc.description.magazine | Journal of Geo. and Geoenvironmental Engineering | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | NAO | pt_BR |
dc.contributor.arquivo | SIM | pt_BR |
Appears in Collections: | DG/NGOH - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Factors limiting the progression of internal erosion in zoned dams.docx | 11.67 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.