Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1013970
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Beceiro, P. | pt_BR |
dc.date.accessioned | 2021-08-27T09:39:42Z | pt_BR |
dc.date.accessioned | 2021-10-01T10:52:16Z | - |
dc.date.available | 2021-08-27T09:39:42Z | pt_BR |
dc.date.available | 2021-10-01T10:52:16Z | - |
dc.date.issued | 2021-08 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1013970 | - |
dc.description.abstract | Nature-Based Solutions (NBS) are crucial to achieving the goals of the United Nations Agenda 2030 for sustainable development and other global agendas, such as the Paris Agreement on Climate Change. In the last decade, the NBS umbrella concept has become more relevant intending to contribute to urban resilience and to address the climate change challenges. NBS are living solutions inspired by nature that use or mimic natural processes intending to face several societal challenges, from the perspective of resource-efficient use and the promotion of economic and environmental benefits. Currently, cities are encouraged to understand and measure the NBS contribution to identify adequate strategies for enhancing resilience and prioritize investments accordingly. The objective of the present thesis is to promote and enhance the NBS implementation in cities, focused on solutions for stormwater management and control. Based on the analysis of their contribution to urban resilience, the potential to meet environmental, social, and economic challenges and to adapt across diverse urban scales and contexts is demonstrated. In this sense, a Resilience Assessment Framework (RAF) to assess the NBS contribution to urban resilience was developed. This framework aims to assess the NBS contribution to urban resilience. Moreover, a Guidance for the RAF application in cities with different resilience maturity was developed, which involved the RAF validation by seven cities (from a national and international context), that participated voluntarily in this phase. In this context, the developed RAF is comprehensive and multidimensional. It is driven by the definition of objectives, criteria, and metrics, according to the proposed structure for assessing the water supply and wastewater system service performance in the framework of the ISO 24500 standards of the International Organization for Standardization. For an oriented assessment of the criteria, qualitative and quantitative metrics were defined, considering data from different sources and complexity. Reference values were also identified and metrics' classifications were defined. In this classification, each answer is associated with a resilience development level, intending to assess the NBS contribution to urban resilience on a normalized scale. To support the RAF application to cities with different resilience maturity (in terms of resilience and available information), three analysis degrees (essential, complementary, and comprehensive) and a set of metrics were proposed, which are pre-defined in the guidance for the RAF application. To support the selection of the analysis degree more adequate to any city, a structure to characterize the city's profile was developed. This complementary profile also supports the interpretation of the RAF results, both at the city and at the level of specific NBS. To conclude, the application of the RAF essential analysis degree to the seven participating cities, with different challenges regarding urban resilience and NBS, and of the comprehensive analysis degree (complete RAF) to Porto´s urban area, through an assemble assessment at the city and NBS levels, were presented. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.rights | restrictedAccess | pt_BR |
dc.subject | Nature-Based Solutions (NBS) | pt_BR |
dc.subject | Resilience assessment framework | pt_BR |
dc.subject | Stormwater management | pt_BR |
dc.subject | Urban resilience | pt_BR |
dc.title | Assessing the contribution of Nature-Based Solutions to urban resilience. A comprehensive assessment framework with focus on stormwater management and control. | pt_BR |
dc.type | workingPaper | pt_BR |
dc.identifier.localedicao | Lisboa | pt_BR |
dc.description.sector | DHA/NES | pt_BR |
dc.contributor.arquivo | NAO | pt_BR |
Appears in Collections: | DHA/NES - Programas de Investigação, Teses e Trabalhos de Síntese |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.