Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1012441
Title: | Experimental methods for local-scale characterization of hydro-morphodynamic dam breach processes. Breach detection, 3D reconstruction, flow kinematics and spatial surface velocimetry |
Authors: | Amaral, S. Viseu, T. Ferreira, R. L. |
Keywords: | Dam breaching;Imaging techniques;LSPIV;3D reconstruction;Kinect sensor |
Issue Date: | Nov-2019 |
Publisher: | Elsevier |
Citation: | https://doi.org/10.1016/j.flowmeasinst.2019.101658 |
Abstract: | A set of tests on failure by overtopping of earth dams was performed under hydraulic and geotechnical controlled conditions in a medium-scale facility located at the Portuguese National Laboratory for Civil Engineering. The flow over the breaching dam is three-dimensional and exhibits several length scales. Instrumentation must be able to capture this complexity and scale amplitude and must be non-intrusive. This work presents a summary of the instrumentation layout as well as its main components and measuring methods that were used and/or developed to address these issues. The emphasis is placed on post-processing analysis of digital imagery, for which there is detailed exposition of the adopted methods and an evaluation of its suitability for its intended purpose. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1012441 |
Appears in Collections: | DHA/NRE - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.