Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1012100
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paixão, A. | pt_BR |
dc.contributor.author | Fortunato, E. | pt_BR |
dc.contributor.author | Calçada, R. | pt_BR |
dc.date.accessioned | 2019-11-18T10:42:45Z | pt_BR |
dc.date.accessioned | 2019-12-05T10:27:12Z | - |
dc.date.available | 2019-11-18T10:42:45Z | pt_BR |
dc.date.available | 2019-12-05T10:27:12Z | - |
dc.date.issued | 2019-02-12 | pt_BR |
dc.identifier.citation | 10.1155/2019/1729153 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1012100 | - |
dc.description.abstract | Railway infrastructure managers run dedicated inspection vehicles to monitor the geometric quality of the track (among other aspects) to detect irregularities and ensure safe running conditions of railway lines, in accordance with specific regulations. Unfortunately, these inspections disturb the normal traffic operation, especially in networks with intense traffic; are generally carried out only a few times per year; and, consequently, do not provide prompt identification of critical situations. Considering the recent developments and cost reduction in sensing capabilities of smartphones, the authors present an approach to use these technologies to perform constant acceleration measurements inside in-service trains to complement the assessment of the structural performance and geometrical degradation of the tracks. Cross-correlation values above 0.85 were obtained between the standard deviations of the longitudinal level and the experimental vertical accelerations measured on-board a passenger train on an 11-km railway stretch. ,e results showed that the approach can be used to identify critical situations that affect the performance of the track, regarding passenger comfort, degradation rates, and risk of derailment. It may comprise a low-cost and crowdsourced complement to the general current practice of track geometric inspection by dedicated vehicles and contribute to an earlier detection of track malfunctions, consequently, to a more efficient maintenance planning and infrastructure management. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Hindawi | pt_BR |
dc.rights | restrictedAccess | pt_BR |
dc.title | Smartphone’s sensing capabilities for on-board railway track monitoring: structural performance and geometrical degradation assessment | pt_BR |
dc.type | workingPaper | pt_BR |
dc.description.pages | 1-14pp | pt_BR |
dc.description.volume | 2019 | pt_BR |
dc.description.sector | DT/NIT | pt_BR |
dc.description.magazine | Advances in Civil Engineering | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | NAO | pt_BR |
Appears in Collections: | DT/NIT - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.