Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1011995
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cismasiu, C. | pt_BR |
dc.contributor.author | Santos, F. | pt_BR |
dc.contributor.author | Bernardo, V. | pt_BR |
dc.contributor.author | Candeias, P. | pt_BR |
dc.contributor.author | Carvalho, A. M. | pt_BR |
dc.contributor.author | Guerreiro, L. | pt_BR |
dc.contributor.author | Perdigão, Rui A. Silva | pt_BR |
dc.date.accessioned | 2019-10-30T17:11:45Z | pt_BR |
dc.date.accessioned | 2019-12-05T10:23:50Z | - |
dc.date.available | 2019-10-30T17:11:45Z | pt_BR |
dc.date.available | 2019-12-05T10:23:50Z | - |
dc.date.issued | 2018-03-21 | pt_BR |
dc.identifier.citation | 10.1080/13632469.2018.1453399 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1011995 | - |
dc.description.abstract | The paper addresses the seismic vulnerability assessment of a multi-span footbridge, prone to span unseating due to shorter seat lengths. The structure is representative of a series of pedestrian crossings located in the Southern part of Portugal, a region with a relevant seismicity. A probabilistic approach allows considering the variability of the seismic action and uncertainties in the definition of the material properties and/or structural behavior. Based on incremental dynamic analyses and corresponding fragility curves, it is shown that, for code compliance design acceleration, there is a significant probability that the structure will only suffer minor damage. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Taylor & Francis | pt_BR |
dc.rights | restrictedAccess | pt_BR |
dc.subject | Rc footbridges | pt_BR |
dc.subject | Seismic vulnerability assessment | pt_BR |
dc.subject | Operational modal analysis | pt_BR |
dc.subject | Incremental dynamic analysis | pt_BR |
dc.subject | Fragility curves | pt_BR |
dc.subject | Dowel connection | pt_BR |
dc.title | Seismic vulnerability assessment of a RC pedestrian crossing | pt_BR |
dc.type | workingPaper | pt_BR |
dc.description.pages | 18p | pt_BR |
dc.description.sector | DE/NESDE | pt_BR |
dc.description.magazine | Journal of Earthquake Engineering | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | NAO | pt_BR |
Appears in Collections: | DE/NESDE - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.