Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1010930
Title: | Monitoring the implementation of a dredging plan in the Óbidos Lagoon (Portugal) |
Authors: | Freire, P. Fortunato, A. B. Portela, L. I. Azevedo, A. |
Keywords: | Tidal inlet;Morphologic evolution;Hydrodynamics;Monitoring;Dredging |
Issue Date: | Jun-2018 |
Publisher: | Instituto Hidrogrâfico |
Citation: | http://www.hidrografico.pt/images/contents/Documentacao/jornadas_2018/Actas_5JEH.pdf |
Abstract: | The Óbidos lagoon (central west coast of Portugal) is a small coastal system exposed to intense wave action. Because its inlet is highly dynamic and closes occasionally, frequent interventions have been carried out by local and national authorities. However, their results have been ephemeral, and the interventions’ efficiency needs to be assessed. A monitoring program was applied to understand the morphodynamics of the lagoon during the implementation of a dredging plan in its downstream sector. Topo-hydrographic surveys, airborne and satellite images, wave parameters and water levels data acquired between March 2015 and March 2016 are analysed. Results show that the objectives of the dredging plan were reached regarding the increase of the sandy barrier crest height and the tidal channels deepening. The tidal range inside the lagoon increased significantly as a result of the inlet enlargement and the channels deepening, and the flood dominance decreased leading to a significantly more stable inlet mouth |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1010930 |
Appears in Collections: | DHA/NEC - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018JEH_fetal.pdf | 432.05 kB | Adobe PDF | View/Open | |
Artigos das jornadas de engenharia hidrográfica.eml | 37.19 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.