Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1010403
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lemos, R. | pt_BR |
dc.contributor.author | Henriques, M. | pt_BR |
dc.contributor.author | Muralha, A. | pt_BR |
dc.contributor.author | Jónatas, R. | pt_BR |
dc.contributor.author | Fortes, C. J. E. M. | pt_BR |
dc.contributor.author | Capitão, R. | pt_BR |
dc.contributor.editor | Alojz Kopáčik | pt_BR |
dc.contributor.editor | Peter Kyrinovič | pt_BR |
dc.contributor.editor | Maria João Henriques | pt_BR |
dc.date.accessioned | 2018-01-25T15:11:16Z | pt_BR |
dc.date.accessioned | 2018-03-06T16:52:12Z | - |
dc.date.available | 2018-01-25T15:11:16Z | pt_BR |
dc.date.available | 2018-03-06T16:52:12Z | - |
dc.date.issued | 2017-10 | pt_BR |
dc.identifier.isbn | 978-972-49-2300-0 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1010403 | - |
dc.description.abstract | This paper focus on the study of different methodologies for surveying two-dimensional scale models of a rubble mound breakwaters. Tests were conducted in one of the LNEC’s irregular wave flumes and comprised the use of four different methodologies using photogrammetric and structured light techniques. This paper describes the materials and methods used during the experiments, as well as the results obtained. Data analysis comprised profile and mesh comparison between techniques, in order to evaluate their application in scale model tests of rubble mound breakwaters. Also, the specific experimental conditions needed for using each of those techniques were investigated. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | LNEC | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Maritime structures | pt_BR |
dc.subject | Scale model tests | pt_BR |
dc.subject | Damage evolution | pt_BR |
dc.subject | 3D surface models | pt_BR |
dc.subject | Photogrammetry | pt_BR |
dc.title | Survey of a two-dimensional scale model of a rubble-mound breakwater using different stereo-photogrammetric techniques | pt_BR |
dc.type | conferenceObject | pt_BR |
dc.description.pages | 245-252pp | pt_BR |
dc.identifier.local | LNEC, Lisboa | pt_BR |
dc.description.sector | DHA/NPE | pt_BR |
dc.identifier.conftitle | 7th International Conference on Engineering Surveying, INGEO 2017 | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | NAO | pt_BR |
dc.contributor.arquivo | SIM | pt_BR |
Appears in Collections: | DHA/NPE - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INGEO2017_Lemos_et_al.pdf | 642.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.