Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1010385
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ferraz, A. R. E. | pt_BR |
dc.contributor.author | Fernandes, I. | pt_BR |
dc.contributor.author | Soares, D. | pt_BR |
dc.contributor.author | Santos Silva, A. | pt_BR |
dc.contributor.author | Quinta-Ferreira, M. | pt_BR |
dc.date.accessioned | 2018-01-19T10:17:10Z | pt_BR |
dc.date.accessioned | 2018-03-06T16:51:28Z | - |
dc.date.available | 2018-01-19T10:17:10Z | pt_BR |
dc.date.available | 2018-03-06T16:51:28Z | - |
dc.date.issued | 2017-12 | pt_BR |
dc.identifier.citation | 10.1088/1755-1315/95/2/022001 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1010385 | - |
dc.description.abstract | Several concrete structures had shown signs of degradation some years after construction due to internal expansive reactions. Among these reactions there are the alkaliaggregate reactions (AAR) that occur between the aggregates and the concrete interstitial fluids which can be divided in two types: the alkali-silica reaction (ASR) and alkali-carbonate reaction (ACR). The more common is the ASR which occurs when certain types of reactive silica are present in the aggregates. In consequence, an expansive alkali-silica gel is formed leading to the concrete cracking and degradation. Granites are rocks composed essentially of quartz, micas and feldspars, the latter being the minerals which contain more alkalis in their structure and thus, able to release them in conditions of high alkalinity. Although these aggregates are of slow reaction, some structures where they were applied show evidence of deterioration due to ASR some years or decades after the construction. In the present work, the possible contribution of granitic aggregates to the interstitial fluids of concrete by alkalis release was studied by performing chemical attack with NaOH and KOH solutions. Due to the heterogeneity of the quarries in what concerns the degree of alteration and/or fracturing, rock samples with different alteration were analysed. The alteration degree was characterized both under optical microscope and image analysis and compared with the results obtained from the chemical tests. It was concluded that natural alteration reduces dramatically the releasable alkalis available in the rocks. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | IOP Publishing Ltd | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | ASR | pt_BR |
dc.subject | Granites | pt_BR |
dc.subject | Alkalis release | pt_BR |
dc.subject | Alteration | pt_BR |
dc.title | Assessment of the alteration of granitic rocks and its influence on alkalis release | pt_BR |
dc.type | article | pt_BR |
dc.description.pages | 8p | pt_BR |
dc.description.comments | This publication is supported by FCT- project UID/GEO/50019/2013 – IDL. Authors would like to thank to the National Laboratory for Civil Engineering (LNEC) for their support through the project RE-IMPROVE – Expansive Reactions in Concrete – Prevention and mitigation of their effects. | pt_BR |
dc.identifier.local | Prague, Czech Republic | pt_BR |
dc.description.volume | 95 | pt_BR |
dc.description.sector | DM/NMM | pt_BR |
dc.identifier.proc | 0204/112/19701 | pt_BR |
dc.description.magazine | IOP Conference Series: Earth and Environmental Science | pt_BR |
dc.identifier.conftitle | World Multidisciplinary Earth Sciences Symposium (WMESS 2017) | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | SIM | pt_BR |
Appears in Collections: | DM/NMM - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ferraz_2017_IOP_Conf._Ser.__Earth_Environ._Sci._95_022001-1.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.