Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1009976
Title: | Infragravity wave dynamics on an embayed beach |
Authors: | Mendes, D. Pinto, J. P. Pires Silva, A. Fortunato, A. B. |
Keywords: | Bound wave;Phase-lag evolution;Field measurements;Cross-spectral analysis |
Issue Date: | Jun-2017 |
Publisher: | Não disponivel |
Abstract: | Field observations were performed at an embayed beachto investigate infragravity (IG) wave (0.005-0.04 Hz) dynamics. Offshore short-wave conditions measured by the Cabo Sillero buoy (323 m depth) were characterized by a mean significant wave height of 0.9 m and a mean peak wave period of 9 s. Analysis of field observations demonstrate that for this embayed beach two IG wave peaks can be detected (0.01 and 0.025 Hz). The IG wave band can be separated in two frequency bands due to the different wave propagation characteristics (0.005-0.02 and 0.02-0.04 Hz). The bound wave generation mechanism was identified based on a negative correlation between the short-wave envelope and the IG wave elevation for a time lag of 5 s. The phase-lag evolution of the IG wave increasingly lags behind the short-wave envelope shorewards. |
URI: | https://repositorio.lnec.pt/jspui/handle/123456789/1009976 |
Appears in Collections: | DHA/NEC - Comunicações a congressos e artigos de revista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
041_mendes_diogo - 041_mendes.pdf | 6.5 MB | Adobe PDF | View/Open | |
autorizacao1.docx | 11.62 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.