Please use this identifier to cite or link to this item:
http://repositorio.lnec.pt:8080/jspui/handle/123456789/1009520
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mendonça, A. C. | pt_BR |
dc.contributor.author | Jalon, M.L. | pt_BR |
dc.contributor.author | Correia, R. | pt_BR |
dc.contributor.author | Dias, J. | pt_BR |
dc.contributor.author | Neves, M. G. | pt_BR |
dc.contributor.author | Didier, E. | pt_BR |
dc.contributor.editor | Lorenzo Cappietti | pt_BR |
dc.contributor.editor | Giuseppe Roberto Tomasicchio | pt_BR |
dc.date.accessioned | 2017-06-05T09:12:18Z | pt_BR |
dc.date.accessioned | 2017-08-08T14:25:25Z | - |
dc.date.available | 2017-06-05T09:12:18Z | pt_BR |
dc.date.available | 2017-08-08T14:25:25Z | - |
dc.date.issued | 2016-12 | pt_BR |
dc.identifier.isbn | 78-88-97181-52-1 | pt_BR |
dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1009520 | - |
dc.description.abstract | An analytical model is applied to a schematic case of an oscillating water column (OWC), without head loss, to obtain a first estimation of the chamber hydraulic efficiency. The IH2VOF numerical model of wave-structure interations is applied to perform an investigation, useful to complement and verify the analytical approach and analyses the flow characteristics on the OWC, including nonlinear effects. The numerical model was validated against physical model tests on a schematic OWC stucture at the National Laboratory of Civil Engineering, presenting god agreement. A significant difference of amplification factor parameter was observed between lhe analytical results and numerical results and experimental data, which may be attributed to the absence of head loss in the analytical model. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | EdiBios | pt_BR |
dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/127018/PT | pt_BR |
dc.rights | restrictedAccess | pt_BR |
dc.subject | Oscillating water column | pt_BR |
dc.subject | Analytical modelling | pt_BR |
dc.subject | Numerical modelling | pt_BR |
dc.title | Design optimization of an oscillating water column wave energy converter: analytical and numerical modeling | pt_BR |
dc.type | workingPaper | pt_BR |
dc.identifier.localedicao | University of Florence, Italy | pt_BR |
dc.description.pages | 221-232pp | pt_BR |
dc.identifier.local | Florence, Italy | pt_BR |
dc.description.sector | DHA/NPE | pt_BR |
dc.identifier.conftitle | 7th International Short Course and Conference On Applied Coastal Research - SCACR2015 | pt_BR |
dc.contributor.peer-reviewed | SIM | pt_BR |
dc.contributor.academicresearchers | SIM | pt_BR |
dc.contributor.arquivo | NAO | pt_BR |
Appears in Collections: | DHA/NPE - Comunicações a congressos e artigos de revista |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.