Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 498
Issue Date | Title | Author(s) |
Mar-2014 | Definição de aplicações tecnológicas baseadas em dados de telemedição para promover a eficiência no consumo de água-energia em sistemas de abastecimento | Vieira, P.; Loureiro, D.; Ribeiro, R.; Barateiro, J.; Rebelo, M.; Coelho, S.T. |
Dec-2014 | Innovative smart metering based applications for water utilities | Vieira, P.; Loureiro, D.; Barateiro, J.; Ribeiro, R.; Rebelo, M.; Coelho, S.T. |
Sep-2015 | Novel performance assessment indices for domestic water use | Vieira, P.; Jorge, C.; Covas, D. |
Jun-2015 | An approach for full scale off-line testing to evaluate the iWIDGET system performance | Vieira, P.; Barateiro, J.; Loureiro, D.; Coelho, J.; Mamade, A. |
2015 | Boosting innovation in the water sector - The role and lessons learned from collaborative projects | Alegre, H.; Coelho, S.T.; Feliciano, J.; Matos, R. S. |
19-Nov-2015 | Implementing tactical plans to improve water-energy loss management | Loureiro, D.; Alegre, H.; Silva, M. S.; Ribeiro, R.; Mamade, A.; Poças, A. |
Oct-2015 | Implementing water-energy loss management in water supply systems through a collaborative project: the Portuguese national initiative | Loureiro, D.; Alegre, H.; Mamade, A.; Ribeiro, R.; Vieira, P.; Coelho, S.T. |
19-Nov-2015 | Water systems design impact on utilities efficient management – Long term planning in a multi-utility Group | Feliciano, J.; Almeida, R.; Santos A.; Ganhão, A.; Maia J.; Soares, M.; Kresse, A.; Macedo, A.; Covas, D.; Alegre, H. |
19-Nov-2015 | How to assess sustainability of urban water cycle systems (UWCS) | Sægrov, S.; Brattebo, H.; Alegre, H.; Ugarelli, R. |
4-Dec-2015 | Normalização na gestão patrimonial de infraestruturas | Alegre, H.; Brito, R.; Neves, C.; Almeida, R. |
19-Nov-2015 | A service-oriented approach to assessing the Infrastructure Value Index | Amaral, R.; Alegre, H.; Matos, J. S. |
19-Nov-2015 | How to communicate IAM in water losses and energy management – the experience of a collaborative project | Ribeiro, R.; Alegre, H.; Loureiro, D.; Mamade, A. |
19-Nov-2015 | Innovation results of IAM planning in urban water services | Cardoso, M. A.; Poças, A.; Silva, M. S.; Ribeiro, R.; Almeida, M. C.; Brito, R.; Coelho, S. T.; Alegre, H. |
19-Nov-2015 | Assessing human resources renovation needs in water utilities | Feliciano, J.; Almeida, R.; Santos, A.; Ramalho, P.; Ganhão, A.; Covas, D.; Alegre, H. |
19-Nov-2015 | Finding new trends through data analytics in infrastructure asset management – rehabilitation investments versus operational management | Feliciano, J.; Almeida, R.; Santos, A.; Ramalho, P.; Ganhão, A.; Covas, D.; Alegre, H. |
4-Dec-2015 | Avaliação da qualidade do serviço prestado pelas entidades gestoras aos utilizadores dos serviços de águas | Freixial, P.; Alegre, H.; Cardoso, M. A.; Rodrigues, R.; Monte, M. |
4-Dec-2015 | Novos desafios para a gestão patrimonial de infraestruturas | Cardoso, M. A.; Silva, M. S.; Brito, R.; Poças, A.; Almeida, M. C.; David, L. M.; Ribeiro, R.; Alegre, H. |
15-Sep-2015 | Sewer asset management planning – implementation of a structured approach in wastewater utilities | Cardoso, M. A.; Almeida, M. C.; Silva, M. S. |
21-Sep-2014 | How big data can enhance multi-utilities’ management? | Feliciano, J.; Almeida, R.; Santos, A.; Ganhão, A.; Coelho, J.; Covas, D.; Alegre, H. |
Dec-2013 | Origem e potencial de mitigação da água com coloração amarela acastanhada na torneira do consumidor | Poças, A.; Rebola, N.; Cordeiro, B.; Rodrigues, S.; Benoliel, M. J.; Rietveld, L.; Vreeburg, J.; Menaia, J. |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 498